2007 Formula 1 Fuji Television Japanese Grand Prix Results

From Powersports Information Wiki Source

Jump to: navigation, search


Formula One Sections
Cars  |  Constructors  |  Formula One 101  |  News  |  Races  |  Results  |  Teams/Drivers  |  Videos


  2007 Formula 1 Fuji Television Japanese Grand Prix --- Sep. 28-30, 2007
PosNoDriverTeamLapsTime/RetiredGridPts
 
1 2 Lewis Hamilton McLaren-Mercedes 67 2:00:34.579 1 10
2 4 Heikki Kovalainen Renault 67 +8.3 secs 11 8
3 6 Kimi Räikkönen Ferrari 67 +9.4 secs 3 6
4 14 David Coulthard Red Bull-Renault 67 +20.2 secs 12 5
5 3 Giancarlo Fisichella Renault 67 +38.8 secs 10 4
6 5 Felipe Massa Ferrari 67 +49.0 secs 4 3
7 10 Robert Kubica BMW 67 +49.2 secs 9 2
8 20 Adrian Sutil Spyker-Ferrari 67 +60.1 secs 19 1
9 18 Vitantonio Liuzzi STR-Ferrari 67 +80.6 secs 22
10 8 Rubens Barrichello Honda 67 +88.3 secs 16
11 7 Jenson Button Honda 66 Suspension damage 6
12 21 Sakon Yamamoto Spyker-Ferrari 66 +1 Lap 21
13 12 Jarno Trulli Toyota 66 +1 Lap 13
14 9 Nick Heidfeld BMW 65 Technical 5
15 22 Takuma Sato Super Aguri-Honda 65 Collision 20
Ret 11 Ralf Schumacher Toyota 55 Puncture 14
Ret 23 Anthony Davidson Super Aguri-Honda 54 Throttle sensor 18
Ret 16 Nico Rosberg Williams-Toyota 49 Electronics 15
Ret 19 Sebastian Vettel STR-Ferrari 46 Collision 8
Ret 15 Mark Webber Red Bull-Renault 45 Collision 7
Ret 1 Fernando Alonso McLaren-Mercedes 41 Accident 2
Ret 17 Alexander Wurz Williams-Toyota 19 Collision 17
Note: Liuzzi finished eighth, but had 25 seconds added to his race time for passing under yellow flags.


  Fastest Laps
PosNoDriverTeamLapTime Of DayAvg SpeedTime
 
1 2 Lewis Hamilton McLaren-Mercedes 27 14:24:16 186.259 1:28.193
2 1 Fernando Alonso McLaren-Mercedes 25 14:21:21 185.590 1:28.511
3 15 Mark Webber Red Bull-Renault 30 14:29:05 184.695 1:28.940
4 10 Robert Kubica BMW 32 14:32:26 184.527 1:29.021
5 19 Sebastian Vettel STR-Ferrari 31 14:30:31 184.452 1:29.057
6 9 Nick Heidfeld BMW 28 14:26:33 184.396 1:29.084
7 5 Felipe Massa Ferrari 32 14:33:02 183.359 1:29.588
8 6 Kimi Räikkönen Ferrari 29 14:28:06 183.295 1:29.619
9 4 Heikki Kovalainen Renault 34 14:35:28 183.222 1:29.655
10 16 Nico Rosberg Williams-Toyota 27 14:25:16 182.670 1:29.926
11 14 David Coulthard Red Bull-Renault 56 15:13:47 182.345 1:30.086
12 3 Giancarlo Fisichella Renault 33 14:34:01 181.738 1:30.387
13 18 Vitantonio Liuzzi STR-Ferrari 35 14:37:26 181.205 1:30.653
14 11 Ralf Schumacher Toyota 33 14:34:54 180.782 1:30.865
15 8 Rubens Barrichello Honda 57 15:15:40 180.395 1:31.060
16 22 Takuma Sato Super Aguri-Honda 54 15:12:59 179.514 1:31.507
17 23 Anthony Davidson Super Aguri-Honda 27 14:25:12 178.935 1:31.803
18 20 Adrian Sutil Spyker-Ferrari 54 15:11:10 178.763 1:31.891
19 7 Jenson Button Honda 58 15:17:29 178.647 1:31.951
20 21 Sakon Yamamoto Spyker-Ferrari 33 14:34:38 178.300 1:32.130
21 12 Jarno Trulli Toyota 55 15:12:55 177.752 1:32.414
22 17 Alexander Wurz Williams-Toyota 19 14:12:38 130.749 2:05.636


  Pit Stop Summary
StopsNoDriverTeamLapTime Of DayTimeTotal Pit Time
 
1 5 Felipe Massa Ferrari 2 13:34:50 33.588 33.588
1 6 Kimi Räikkönen Ferrari 3 13:37:01 34.105 34.105
1 18 Vitantonio Liuzzi STR-Ferrari 10 13:55:02 34.516 34.516
1 21 Sakon Yamamoto Spyker-Ferrari 13 13:59:27 38.944 38.944
2 6 Kimi Räikkönen Ferrari 14 14:01:38 32.031 1:06.136
2 5 Felipe Massa Ferrari 15 14:03:48 34.520 1:08.108
1 17 Alexander Wurz Williams-Toyota 16 14:06:00 35.403 35.403
1 8 Rubens Barrichello Honda 18 14:10:22 34.843 34.843
1 22 Takuma Sato Super Aguri-Honda 18 14:10:26 35.025 35.025
1 12 Jarno Trulli Toyota 18 14:10:28 36.262 36.262
3 5 Felipe Massa Ferrari 20 14:14:31 23.769 1:31.877
2 22 Takuma Sato Super Aguri-Honda 22 14:17:39 51.419 1:26.444
1 7 Jenson Button Honda 23 14:19:00 38.945 38.945
1 1 Fernando Alonso McLaren-Mercedes 27 14:24:21 38.483 38.483
1 2 Lewis Hamilton McLaren-Mercedes 28 14:25:46 38.286 38.286
1 11 Ralf Schumacher Toyota 28 14:26:45 34.683 34.683
1 19 Sebastian Vettel STR-Ferrari 32 14:32:03 37.388 37.388
1 9 Nick Heidfeld BMW 35 14:37:10 37.076 37.076
1 15 Mark Webber Red Bull-Renault 36 14:38:05 36.213 36.213
1 10 Robert Kubica BMW 36 14:38:31 38.947 38.947
1 23 Anthony Davidson Super Aguri-Honda 37 14:40:51 38.155 38.155
1 4 Heikki Kovalainen Renault 39 14:43:05 35.845 35.845
1 14 David Coulthard Red Bull-Renault 39 14:43:13 34.403 34.403
3 6 Kimi Räikkönen Ferrari 40 14:45:00 40.000 1:46.136
1 16 Nico Rosberg Williams-Toyota 40 14:45:19 35.510 35.510
2 10 Robert Kubica BMW 40 14:45:25 23.893 1:02.840
1 3 Giancarlo Fisichella Renault 41 14:46:21 35.295 35.295
2 18 Vitantonio Liuzzi STR-Ferrari 44 14:52:38 34.873 1:09.389
1 20 Adrian Sutil Spyker-Ferrari 44 14:52:44 36.663 36.663
3 22 Takuma Sato Super Aguri-Honda 43 14:52:47 34.754 2:01.198
2 11 Ralf Schumacher Toyota 48 15:01:43 34.916 1:09.599
2 16 Nico Rosberg Williams-Toyota 49 15:04:04 34.198 1:09.708
3 11 Ralf Schumacher Toyota 53 15:10:25 14:35.538 15:45.137
2 21 Sakon Yamamoto Spyker-Ferrari 57 15:16:00 34.678 1:13.622
4 5 Felipe Massa Ferrari 58 15:16:49 32.499 2:04.376
2 8 Rubens Barrichello Honda 60 15:20:22 30.873 1:05.716
2 12 Jarno Trulli Toyota 60 15:20:50 34.598 1:10.860


2007 Formula One Results by Country
Australia  •  Malaysia  •  Bahrain  •  Spain  •  Monaco  •  Canada  •  United States  •  France  •  Britain
Europe  •  Hungary  •  Turkey  •  Italy  •  Belgium  •  Japan  •  China  •  Brazil
Formula One Results by Season
1950  •  1951  •  1952  •  1953  •  1954  •  1955  •  1956  •  1957  •  1958  •  1959  •  1960  •  1961  •  1962  •  1963  •  1964  •  1965  •  1966  •  1967  •  1968  •  1969
1970  •  1971  •  1972  •  1973  •  1974  •  1975  •  1976  •  1977  •  1978  •  1979  •  1980  •  1981  •  1982  •  1983  •  1984  •  1985  •  1986  •  1987  •  1988  •  1989
1990  •  1991  •  1992  •  1993  •  1994  •  1995  •  1996  •  1997  •  1998  •  1999  •  2000  •  2001  •  2002  •  2003  •  2004  •  2005  •  2006  •  2007  •  2008  •  2009


Personal tools
Toolbox