2007 Formula 1 Gulf Air Bahrain Grand Prix Results

From Powersports Information Wiki Source

Jump to: navigation, search


Formula One Sections
Cars  |  Constructors  |  Formula One 101  |  News  |  Races  |  Results  |  Teams/Drivers  |  Videos


  2007 Formula 1 Gulf Air Bahrain Grand Prix --- Apr. 13-15, 2007
PosNoDriverTeamLapsTime/RetiredGridPts
 
1 5 Felipe Massa Ferrari 57 1:33:27.515 1 10
2 2 Lewis Hamilton McLaren-Mercedes 57 +2.3 secs 2 8
3 6 Kimi Räikkönen Ferrari 57 +10.8 secs 3 6
4 9 Nick Heidfeld BMW 57 +13.8 secs 5 5
5 1 Fernando Alonso McLaren-Mercedes 57 +14.4 secs 4 4
6 10 Robert Kubica BMW 57 +45.5 secs 6 3
7 12 Jarno Trulli Toyota 57 +81.3 secs 9 2
8 3 Giancarlo Fisichella Renault 57 +81.7 secs 7 1
9 4 Heikki Kovalainen Renault 57 +89.4 secs 12
10 16 Nico Rosberg Williams-Toyota 57 +89.9 secs 10
11 17 Alexander Wurz Williams-Toyota 56 +1 Lap 11
12 11 Ralf Schumacher Toyota 56 +1 Lap 14
13 8 Rubens Barrichello Honda 56 +1 Lap 15
14 21 Christijan Albers Spyker-Ferrari 55 +2 Laps 22
15 20 Adrian Sutil Spyker-Ferrari 53 +4 Laps 20
16 23 Anthony Davidson Super Aguri-Honda 51 Engine 13
Ret 15 Mark Webber Red Bull-Renault 41 Gearbox 8
Ret 14 David Coulthard Red Bull-Renault 36 Driveshaft 21
Ret 22 Takuma Sato Super Aguri-Honda 34 Engine 17
Ret 18 Vitantonio Liuzzi STR-Ferrari 26 Hydraulics 18
Ret 7 Jenson Button Honda 0 Accident 16
Ret 19 Scott Speed STR-Ferrari 0 Accident 19


  Fastest Laps
PosNoDriverTeamLapTime Of DayAvg SpeedTime
 
1 5 Felipe Massa Ferrari 42 15:43:34 207.120 1:34.067
2 2 Lewis Hamilton McLaren-Mercedes 18 15:04:40 206.674 1:34.270
3 6 Kimi Räikkönen Ferrari 39 15:38:32 206.483 1:34.357
4 1 Fernando Alonso McLaren-Mercedes 46 15:50:11 206.346 1:34.420
5 9 Nick Heidfeld BMW 38 15:37:03 206.236 1:34.470
6 10 Robert Kubica BMW 46 15:50:35 205.477 1:34.819
7 12 Jarno Trulli Toyota 40 15:41:03 204.756 1:35.153
8 3 Giancarlo Fisichella Renault 51 15:59:05 204.655 1:35.200
9 14 David Coulthard Red Bull-Renault 34 15:31:22 204.260 1:35.384
10 4 Heikki Kovalainen Renault 27 15:20:16 204.065 1:35.475
11 16 Nico Rosberg Williams-Toyota 51 15:59:15 203.893 1:35.556
12 15 Mark Webber Red Bull-Renault 37 15:36:13 203.575 1:35.705
13 18 Vitantonio Liuzzi STR-Ferrari 23 15:16:38 203.537 1:35.723
14 8 Rubens Barrichello Honda 50 15:58:19 203.284 1:35.842
15 11 Ralf Schumacher Toyota 37 15:36:24 203.278 1:35.845
16 17 Alexander Wurz Williams-Toyota 27 15:20:15 202.966 1:35.992
17 23 Anthony Davidson Super Aguri-Honda 27 15:19:49 202.715 1:36.111
18 22 Takuma Sato Super Aguri-Honda 23 15:13:56 202.193 1:36.359
19 20 Adrian Sutil Spyker-Ferrari 45 15:54:29 201.330 1:36.772
20 21 Christijan Albers Spyker-Ferrari 40 15:42:24 200.477 1:37.184


  Pit Stop Summary
StopsNoDriverTeamLapTime Of DayTimeTotal Pit Time
 
1 20 Adrian Sutil Spyker-Ferrari 1 14:36:05 5:08.638 5:08.638
1 18 Vitantonio Liuzzi STR-Ferrari 2 14:38:43 30.216 30.216
2 18 Vitantonio Liuzzi STR-Ferrari 9 14:50:58 18.997 49.213
1 14 David Coulthard Red Bull-Renault 17 15:03:41 30.164 30.164
1 17 Alexander Wurz Williams-Toyota 17 15:03:41 30.964 30.964
1 11 Ralf Schumacher Toyota 17 15:03:47 30.002 30.002
1 15 Mark Webber Red Bull-Renault 18 15:05:06 33.345 33.345
1 2 Lewis Hamilton McLaren-Mercedes 19 15:06:16 31.744 31.744
1 3 Giancarlo Fisichella Renault 19 15:06:41 32.711 32.711
1 22 Takuma Sato Super Aguri-Honda 20 15:08:36 31.360 31.360
1 21 Christijan Albers Spyker-Ferrari 20 15:09:05 31.647 31.647
1 5 Felipe Massa Ferrari 21 15:09:24 30.216 30.216
1 12 Jarno Trulli Toyota 21 15:10:01 30.170 30.170
3 18 Vitantonio Liuzzi STR-Ferrari 21 15:10:49 2:31.479 3:20.692
2 20 Adrian Sutil Spyker-Ferrari 19 15:10:56 41.185 5:49.823
1 1 Fernando Alonso McLaren-Mercedes 22 15:11:11 30.382 30.382
1 16 Nico Rosberg Williams-Toyota 22 15:11:42 29.446 29.446
1 6 Kimi Räikkönen Ferrari 23 15:12:45 30.141 30.141
1 9 Nick Heidfeld BMW 23 15:12:48 29.990 29.990
1 10 Robert Kubica BMW 23 15:13:04 29.525 29.525
1 4 Heikki Kovalainen Renault 25 15:16:36 29.193 29.193
1 8 Rubens Barrichello Honda 26 15:18:37 30.772 30.772
1 23 Anthony Davidson Super Aguri-Honda 28 15:21:26 28.441 28.441
2 17 Alexander Wurz Williams-Toyota 34 15:31:31 30.812 1:01.776
2 14 David Coulthard Red Bull-Renault 35 15:32:59 30.805 1:00.969
2 15 Mark Webber Red Bull-Renault 38 15:37:50 29.771 1:03.116
2 11 Ralf Schumacher Toyota 38 15:38:01 29.425 59.427
2 16 Nico Rosberg Williams-Toyota 39 15:39:33 29.579 59.025
2 23 Anthony Davidson Super Aguri-Honda 39 15:39:36 29.747 58.188
2 5 Felipe Massa Ferrari 40 15:39:57 30.034 1:00.250
3 20 Adrian Sutil Spyker-Ferrari 37 15:40:58 30.326 6:20.149
2 6 Kimi Räikkönen Ferrari 41 15:41:42 29.101 59.242
2 9 Nick Heidfeld BMW 41 15:41:48 29.018 59.008
2 21 Christijan Albers Spyker-Ferrari 41 15:44:02 29.471 1:01.118
2 12 Jarno Trulli Toyota 42 15:44:14 28.655 58.825
2 4 Heikki Kovalainen Renault 42 15:44:22 28.133 57.326
2 1 Fernando Alonso McLaren-Mercedes 43 15:45:00 28.570 58.952
2 10 Robert Kubica BMW 43 15:45:23 28.055 57.580
2 2 Lewis Hamilton McLaren-Mercedes 44 15:46:25 28.717 1:00.461
2 3 Giancarlo Fisichella Renault 44 15:47:31 28.100 1:00.811
2 8 Rubens Barrichello Honda 46 15:51:25 28.879 59.651


2007 Formula One Results by Country
Australia  •  Malaysia  •  Bahrain  •  Spain  •  Monaco  •  Canada  •  United States  •  France  •  Britain
Europe  •  Hungary  •  Turkey  •  Italy  •  Belgium  •  Japan  •  China  •  Brazil
Formula One Results by Season
1950  •  1951  •  1952  •  1953  •  1954  •  1955  •  1956  •  1957  •  1958  •  1959  •  1960  •  1961  •  1962  •  1963  •  1964  •  1965  •  1966  •  1967  •  1968  •  1969
1970  •  1971  •  1972  •  1973  •  1974  •  1975  •  1976  •  1977  •  1978  •  1979  •  1980  •  1981  •  1982  •  1983  •  1984  •  1985  •  1986  •  1987  •  1988  •  1989
1990  •  1991  •  1992  •  1993  •  1994  •  1995  •  1996  •  1997  •  1998  •  1999  •  2000  •  2001  •  2002  •  2003  •  2004  •  2005  •  2006  •  2007  •  2008  •  2009


Personal tools
Toolbox