2007 Formula 1 ING Australian Grand Prix Results

From Powersports Information Wiki Source

Jump to: navigation, search


Formula One Sections
Cars  |  Constructors  |  Formula One 101  |  News  |  Races  |  Results  |  Teams/Drivers  |  Videos


  2007 FORMULA 1™ ING Australian Grand Prix --- Mar. 16-18, 2007
PosNoDriverTeamLapsTime/RetiredGridPts
 
1 6 Kimi Räikkönen Ferrari 58 1:25:28.770 1 10
2 1 Fernando Alonso McLaren-Mercedes 58 +7.2 secs 2 8
3 2 Lewis Hamilton McLaren-Mercedes 58 +18.5 secs 4 6
4 9 Nick Heidfeld BMW 58 +38.7 secs 3 5
5 3 Giancarlo Fisichella Renault 58 +66.4 secs 6 4
6 5 Felipe Massa Ferrari 58 +66.8 secs 22 3
7 16 Nico Rosberg Williams-Toyota 57 +1 Lap 12 2
8 11 Ralf Schumacher Toyota 57 +1 Lap 9 1
9 12 Jarno Trulli Toyota 57 +1 Lap 8
10 4 Heikki Kovalainen Renault 57 +1 Lap 13
11 8 Rubens Barrichello Honda 57 +1 Lap 16
12 22 Takuma Sato Super Aguri-Honda 57 +1 Lap 10
13 15 Mark Webber Red Bull-Renault 57 +1 Lap 7
14 18 Vitantonio Liuzzi STR-Ferrari 57 +1 Lap 19
15 7 Jenson Button Honda 57 +1 Lap 14
16 23 Anthony Davidson Super Aguri-Honda 56 +2 Laps 11
17 20 Adrian Sutil Spyker-Ferrari 56 +2 Laps 20
Ret 17 Alexander Wurz Williams-Toyota 48 Accident 15
Ret 14 David Coulthard Red Bull-Renault 48 Accident 18
Ret 10 Robert Kubica BMW 36 Gearbox 5
Ret 19 Scott Speed STR-Ferrari 28 Wheel 17
Ret 21 Christijan Albers Spyker-Ferrari 10 Accident 21


  Fastest Laps
PosNoDriverTeamLapTime Of DayAvg SpeedTime
 
1 6 Kimi Räikkönen Ferrari 41 15:04:23 223.978 1:25.235
2 1 Fernando Alonso McLaren-Mercedes 20 14:33:45 221.178 1:26.314
3 2 Lewis Hamilton McLaren-Mercedes 20 14:33:44 221.083 1:26.351
4 10 Robert Kubica BMW 19 14:32:25 220.341 1:26.642
5 16 Nico Rosberg Williams-Toyota 40 15:04:20 220.140 1:26.721
6 9 Nick Heidfeld BMW 37 14:59:13 220.137 1:26.722
7 3 Giancarlo Fisichella Renault 18 14:31:04 219.707 1:26.892
8 5 Felipe Massa Ferrari 28 14:46:17 219.323 1:27.044
9 15 Mark Webber Red Bull-Renault 21 14:35:44 218.178 1:27.501
10 4 Heikki Kovalainen Renault 44 15:10:28 217.951 1:27.592
11 14 David Coulthard Red Bull-Renault 44 15:10:50 217.668 1:27.706
12 11 Ralf Schumacher Toyota 42 15:07:25 217.444 1:27.796
13 12 Jarno Trulli Toyota 45 15:12:02 216.857 1:28.034
14 8 Rubens Barrichello Honda 17 14:30:13 216.699 1:28.098
15 18 Vitantonio Liuzzi STR-Ferrari 44 15:11:17 216.247 1:28.282
16 17 Alexander Wurz Williams-Toyota 24 14:40:47 216.196 1:28.303
17 7 Jenson Button Honda 42 15:08:16 215.991 1:28.387
18 22 Takuma Sato Super Aguri-Honda 20 14:34:26 215.746 1:28.487
19 23 Anthony Davidson Super Aguri-Honda 41 15:06:54 215.742 1:28.489
20 20 Adrian Sutil Spyker-Ferrari 40 15:06:20 215.260 1:28.687
21 19 Scott Speed STR-Ferrari 22 14:37:50 214.616 1:28.953
22 21 Christijan Albers Spyker-Ferrari 9 14:18:31 210.022 1:30.899


  Pit Stop Summary
StopsNoDriverTeamLapTime Of DayTimeTotal Pit Time
 
1 9 Nick Heidfeld BMW 14 14:25:00 26.633 26.633
1 6 Kimi Räikkönen Ferrari 19 14:32:01 24.905 24.905
1 8 Rubens Barrichello Honda 19 14:33:08 25.170 25.170
1 3 Giancarlo Fisichella Renault 20 14:33:58 24.426 24.426
1 10 Robert Kubica BMW 21 14:35:17 24.065 24.065
1 1 Fernando Alonso McLaren-Mercedes 22 14:36:37 24.412 24.412
1 15 Mark Webber Red Bull-Renault 22 14:37:10 33.832 33.832
1 2 Lewis Hamilton McLaren-Mercedes 23 14:38:03 24.025 24.025
1 20 Adrian Sutil Spyker-Ferrari 22 14:38:05 24.856 24.856
1 18 Vitantonio Liuzzi STR-Ferrari 23 14:39:20 24.634 24.634
2 20 Adrian Sutil Spyker-Ferrari 23 14:40:04 12.672 37.528
1 11 Ralf Schumacher Toyota 24 14:40:15 23.548 23.548
1 22 Takuma Sato Super Aguri-Honda 24 14:40:21 24.708 24.708
1 12 Jarno Trulli Toyota 25 14:41:49 23.699 23.699
3 20 Adrian Sutil Spyker-Ferrari 24 14:41:54 12.673 50.201
1 19 Scott Speed STR-Ferrari 25 14:42:19 25.051 25.051
1 4 Heikki Kovalainen Renault 27 14:44:47 23.296 23.296
1 16 Nico Rosberg Williams-Toyota 27 14:44:48 22.297 22.297
1 7 Jenson Button Honda 27 14:45:11 22.818 22.818
1 14 David Coulthard Red Bull-Renault 28 14:46:42 24.717 24.717
1 5 Felipe Massa Ferrari 29 14:47:43 27.970 27.970
1 23 Anthony Davidson Super Aguri-Honda 29 14:48:36 22.281 22.281
2 7 Jenson Button Honda 30 14:50:06 12.841 35.659
1 17 Alexander Wurz Williams-Toyota 32 14:52:43 26.136 26.136
2 9 Nick Heidfeld BMW 38 15:00:40 23.625 50.258
2 8 Rubens Barrichello Honda 39 15:03:14 22.954 48.124
2 16 Nico Rosberg Williams-Toyota 41 15:05:46 23.328 45.625
2 6 Kimi Räikkönen Ferrari 42 15:05:48 22.685 47.590
2 22 Takuma Sato Super Aguri-Honda 42 15:07:34 29.317 54.025
2 2 Lewis Hamilton McLaren-Mercedes 43 15:07:35 23.352 47.377
2 15 Mark Webber Red Bull-Renault 42 15:07:45 32.145 1:05.977
4 20 Adrian Sutil Spyker-Ferrari 41 15:07:48 24.718 1:14.919
3 7 Jenson Button Honda 43 15:09:44 22.908 58.567
2 3 Giancarlo Fisichella Renault 44 15:09:45 21.704 46.130
2 1 Fernando Alonso McLaren-Mercedes 45 15:10:28 21.509 45.921
2 11 Ralf Schumacher Toyota 45 15:11:48 24.116 47.664
2 18 Vitantonio Liuzzi STR-Ferrari 45 15:12:43 22.510 47.144
2 23 Anthony Davidson Super Aguri-Honda 45 15:12:48 22.309 44.590
2 4 Heikki Kovalainen Renault 46 15:13:22 21.809 45.105
2 12 Jarno Trulli Toyota 46 15:13:29 22.794 46.493
2 14 David Coulthard Red Bull-Renault 47 15:15:13 20.963 45.680


2007 Formula One Results by Country
Australia  •  Malaysia  •  Bahrain  •  Spain  •  Monaco  •  Canada  •  United States  •  France  •  Britain
Europe  •  Hungary  •  Turkey  •  Italy  •  Belgium  •  Japan  •  China  •  Brazil
Formula One Results by Season
1950  •  1951  •  1952  •  1953  •  1954  •  1955  •  1956  •  1957  •  1958  •  1959  •  1960  •  1961  •  1962  •  1963  •  1964  •  1965  •  1966  •  1967  •  1968  •  1969
1970  •  1971  •  1972  •  1973  •  1974  •  1975  •  1976  •  1977  •  1978  •  1979  •  1980  •  1981  •  1982  •  1983  •  1984  •  1985  •  1986  •  1987  •  1988  •  1989
1990  •  1991  •  1992  •  1993  •  1994  •  1995  •  1996  •  1997  •  1998  •  1999  •  2000  •  2001  •  2002  •  2003  •  2004  •  2005  •  2006  •  2007  •  2008  •  2009


Personal tools
Toolbox