2007 Formula 1 ING Belgian Grand Prix Results

From Powersports Information Wiki Source

Jump to: navigation, search


Formula One Sections
Cars  |  Constructors  |  Formula One 101  |  News  |  Races  |  Results  |  Teams/Drivers  |  Videos


  2007 Formula 1 ING Belgian Grand Prix --- Sep. 14-16, 2007
PosNoDriverTeamLapsTime/RetiredGridPts
 
1 6 Kimi Räikkönen Ferrari 44 1:20:39.066 1 10
2 5 Felipe Massa Ferrari 44 +4.6 secs 2 8
3 1 Fernando Alonso McLaren-Mercedes 44 +14.3 secs 3 6
4 2 Lewis Hamilton McLaren-Mercedes 44 +23.6 secs 4 5
5 9 Nick Heidfeld BMW 44 +51.8 secs 6 4
6 16 Nico Rosberg Williams-Toyota 44 +76.8 secs 5 3
7 15 Mark Webber Red Bull-Renault 44 +80.6 secs 7 2
8 4 Heikki Kovalainen Renault 44 +85.1 secs 9 1
9 10 Robert Kubica BMW 44 +85.6 secs 14
10 11 Ralf Schumacher Toyota 44 +88.5 secs 10
11 12 Jarno Trulli Toyota 44 +103.653 secs 8
12 18 Vitantonio Liuzzi STR-Ferrari 43 +1 Lap 13
13 8 Rubens Barrichello Honda 43 +1 Lap 17
14 20 Adrian Sutil Spyker-Ferrari 43 +1 Lap 19
15 22 Takuma Sato Super Aguri-Honda 43 +1 Lap 18
16 23 Anthony Davidson Super Aguri-Honda 43 +1 Lap 22
17 21 Sakon Yamamoto Spyker-Ferrari 43 +1 Lap 20
Ret 7 Jenson Button Honda 36 Hydraulics 12
Ret 17 Alexander Wurz Williams-Toyota 34 Fuel pressure 15
Ret 14 David Coulthard Red Bull-Renault 29 Hydraulics 11
Ret 19 Sebastian Vettel STR-Ferrari 8 Steering 16
Ret 3 Giancarlo Fisichella Renault 1 Suspension damage 21


  Fastest Laps
PosNoDriverTeamLapTime Of DayAvg SpeedTime
 
1 5 Felipe Massa Ferrari 34 15:06:39 233.388 1:48.036
2 6 Kimi Räikkönen Ferrari 12 14:25:55 233.261 1:48.095
3 1 Fernando Alonso McLaren-Mercedes 44 15:25:01 233.073 1:48.182
4 2 Lewis Hamilton McLaren-Mercedes 41 15:19:40 233.002 1:48.215
5 9 Nick Heidfeld BMW 33 15:05:06 232.042 1:48.663
6 10 Robert Kubica BMW 32 15:03:46 231.549 1:48.894
7 12 Jarno Trulli Toyota 43 15:24:41 231.345 1:48.990
8 4 Heikki Kovalainen Renault 21 14:43:11 230.058 1:49.600
9 16 Nico Rosberg Williams-Toyota 29 14:57:58 229.704 1:49.769
10 11 Ralf Schumacher Toyota 43 15:24:25 229.175 1:50.022
11 15 Mark Webber Red Bull-Renault 12 14:26:22 229.119 1:50.049
12 8 Rubens Barrichello Honda 43 15:25:20 227.817 1:50.678
13 18 Vitantonio Liuzzi STR-Ferrari 40 15:19:33 227.710 1:50.730
14 22 Takuma Sato Super Aguri-Honda 32 15:04:37 227.390 1:50.886
15 20 Adrian Sutil Spyker-Ferrari 29 14:58:53 227.357 1:50.902
16 7 Jenson Button Honda 22 14:45:29 226.868 1:51.141
17 14 David Coulthard Red Bull-Renault 24 14:49:09 226.837 1:51.156
18 17 Alexander Wurz Williams-Toyota 18 14:38:23 226.605 1:51.270
19 23 Anthony Davidson Super Aguri-Honda 43 15:25:51 226.359 1:51.391
20 21 Sakon Yamamoto Spyker-Ferrari 30 15:01:21 225.838 1:51.648
21 19 Sebastian Vettel STR-Ferrari 4 14:11:52 223.682 1:52.724


  Pit Stop Summary
StopsNoDriverTeamLapTime Of DayTimeTotal Pit Time
 
1 19 Sebastian Vettel STR-Ferrari 7 14:17:36 26.953 26.953
1 16 Nico Rosberg Williams-Toyota 14 14:30:00 27.656 27.656
1 15 Mark Webber Red Bull-Renault 14 14:30:04 28.064 28.064
1 12 Jarno Trulli Toyota 14 14:30:36 27.496 27.496
1 6 Kimi Räikkönen Ferrari 15 14:31:20 29.203 29.203
1 1 Fernando Alonso McLaren-Mercedes 15 14:31:31 29.380 29.380
1 10 Robert Kubica BMW 15 14:32:05 28.107 28.107
1 5 Felipe Massa Ferrari 16 14:33:14 28.612 28.612
1 2 Lewis Hamilton McLaren-Mercedes 16 14:33:23 29.378 29.378
1 20 Adrian Sutil Spyker-Ferrari 16 14:34:19 27.819 27.819
1 21 Sakon Yamamoto Spyker-Ferrari 17 14:36:32 29.074 29.074
1 9 Nick Heidfeld BMW 18 14:37:20 27.288 27.288
1 11 Ralf Schumacher Toyota 20 14:41:25 29.947 29.947
1 22 Takuma Sato Super Aguri-Honda 21 14:43:47 26.608 26.608
1 17 Alexander Wurz Williams-Toyota 21 14:44:01 30.167 30.167
1 4 Heikki Kovalainen Renault 22 14:45:02 31.109 31.109
1 7 Jenson Button Honda 24 14:49:14 29.268 29.268
1 18 Vitantonio Liuzzi STR-Ferrari 24 14:49:15 32.463 32.463
1 14 David Coulthard Red Bull-Renault 25 14:51:01 28.676 28.676
1 23 Anthony Davidson Super Aguri-Honda 25 14:51:37 28.871 28.871
1 8 Rubens Barrichello Honda 26 14:53:09 28.746 28.746
2 16 Nico Rosberg Williams-Toyota 30 14:59:49 27.642 55.298
2 6 Kimi Räikkönen Ferrari 31 15:00:46 26.719 55.922
2 20 Adrian Sutil Spyker-Ferrari 30 15:00:47 27.716 55.535
2 15 Mark Webber Red Bull-Renault 31 15:01:45 26.479 54.543
2 12 Jarno Trulli Toyota 31 15:02:19 26.764 54.260
2 5 Felipe Massa Ferrari 32 15:02:40 26.203 54.815
2 21 Sakon Yamamoto Spyker-Ferrari 31 15:03:14 27.674 56.748
2 1 Fernando Alonso McLaren-Mercedes 33 15:04:44 25.612 54.992
2 17 Alexander Wurz Williams-Toyota 32 15:05:16 25.655 55.822
2 10 Robert Kubica BMW 33 15:05:35 25.818 53.925
2 22 Takuma Sato Super Aguri-Honda 33 15:06:28 25.777 52.385
2 9 Nick Heidfeld BMW 34 15:06:56 26.276 53.564
2 2 Lewis Hamilton McLaren-Mercedes 37 15:12:05 26.032 55.410


2007 Formula One Results by Country
Australia  •  Malaysia  •  Bahrain  •  Spain  •  Monaco  •  Canada  •  United States  •  France  •  Britain
Europe  •  Hungary  •  Turkey  •  Italy  •  Belgium  •  Japan  •  China  •  Brazil
Formula One Results by Season
1950  •  1951  •  1952  •  1953  •  1954  •  1955  •  1956  •  1957  •  1958  •  1959  •  1960  •  1961  •  1962  •  1963  •  1964  •  1965  •  1966  •  1967  •  1968  •  1969
1970  •  1971  •  1972  •  1973  •  1974  •  1975  •  1976  •  1977  •  1978  •  1979  •  1980  •  1981  •  1982  •  1983  •  1984  •  1985  •  1986  •  1987  •  1988  •  1989
1990  •  1991  •  1992  •  1993  •  1994  •  1995  •  1996  •  1997  •  1998  •  1999  •  2000  •  2001  •  2002  •  2003  •  2004  •  2005  •  2006  •  2007  •  2008  •  2009


Personal tools
Toolbox