2007 Formula 1 Petronas Malaysian Grand Prix Results

From Powersports Information Wiki Source

Jump to: navigation, search


Formula One Sections
Cars  |  Constructors  |  Formula One 101  |  News  |  Races  |  Results  |  Teams/Drivers  |  Videos


  2007 Formula 1 Petronas Malaysian Grand Prix --- Apr. 06-08, 2007
PosNoDriverTeamLapsTime/RetiredGridPts
 
1 1 Fernando Alonso McLaren-Mercedes 56 1:32:14.930 2 10
2 2 Lewis Hamilton McLaren-Mercedes 56 +17.5 secs 4 8
3 6 Kimi Räikkönen Ferrari 56 +18.3 secs 3 6
4 9 Nick Heidfeld BMW 56 +33.7 secs 5 5
5 5 Felipe Massa Ferrari 56 +36.7 secs 1 4
6 3 Giancarlo Fisichella Renault 56 +65.6 secs 12 3
7 12 Jarno Trulli Toyota 56 +70.1 secs 8 2
8 4 Heikki Kovalainen Renault 56 +72.0 secs 11 1
9 17 Alexander Wurz Williams-Toyota 56 +89.9 secs 19
10 15 Mark Webber Red Bull-Renault 56 +93.5 secs 10
11 8 Rubens Barrichello Honda 55 +1 Lap 22
12 7 Jenson Button Honda 55 +1 Lap 15
13 22 Takuma Sato Super Aguri-Honda 55 +1 Lap 14
14 19 Scott Speed STR-Ferrari 55 +1 Lap 17
15 11 Ralf Schumacher Toyota 55 +1 Lap 9
16 23 Anthony Davidson Super Aguri-Honda 55 +1 Lap 18
17 18 Vitantonio Liuzzi STR-Ferrari 55 +1 Lap 16
18 10 Robert Kubica BMW 55 +1 Lap 7
Ret 16 Nico Rosberg Williams-Toyota 42 +14 Laps 6
Ret 14 David Coulthard Red Bull-Renault 36 Brakes 13
Ret 21 Christijan Albers Spyker-Ferrari 7 Engine 20
Ret 20 Adrian Sutil Spyker-Ferrari 0 Accident 21


  Fastest Laps
PosNoDriverTeamLapTime Of DayAvg SpeedTime
 
1 2 Lewis Hamilton McLaren-Mercedes 22 15:40:13 206.355 1:36.701
2 1 Fernando Alonso McLaren-Mercedes 42 16:13:06 206.014 1:36.861
3 5 Felipe Massa Ferrari 42 16:13:42 205.298 1:37.199
4 6 Kimi Räikkönen Ferrari 40 16:09:46 205.237 1:37.228
5 9 Nick Heidfeld BMW 55 16:34:55 204.838 1:37.417
6 16 Nico Rosberg Williams-Toyota 18 15:33:33 204.237 1:37.704
7 4 Heikki Kovalainen Renault 41 16:12:32 204.015 1:37.810
8 17 Alexander Wurz Williams-Toyota 19 15:35:58 203.903 1:37.864
9 3 Giancarlo Fisichella Renault 44 16:17:21 203.872 1:37.879
10 12 Jarno Trulli Toyota 40 16:10:51 203.587 1:38.016
11 14 David Coulthard Red Bull-Renault 28 15:51:02 203.416 1:38.098
12 18 Vitantonio Liuzzi STR-Ferrari 21 15:39:56 202.695 1:38.447
13 22 Takuma Sato Super Aguri-Honda 37 16:06:14 202.595 1:38.496
14 15 Mark Webber Red Bull-Renault 55 16:35:54 202.504 1:38.540
15 8 Rubens Barrichello Honda 32 15:57:50 202.451 1:38.566
16 7 Jenson Button Honda 54 16:34:51 202.262 1:38.658
17 10 Robert Kubica BMW 53 16:33:45 201.820 1:38.874
18 19 Scott Speed STR-Ferrari 54 16:35:05 201.364 1:39.098
19 11 Ralf Schumacher Toyota 52 16:31:55 201.070 1:39.243
20 23 Anthony Davidson Super Aguri-Honda 32 15:57:59 200.417 1:39.566
21 21 Christijan Albers Spyker-Ferrari 5 15:12:31 196.608 1:41.495


  Pit Stop Summary
StopsNoDriverTeamLapTime Of DayTimeTotal Pit Time
 
1 18 Vitantonio Liuzzi STR-Ferrari 2 15:07:27 37.684 37.684
1 10 Robert Kubica BMW 11 15:22:14 35.953 35.953
1 8 Rubens Barrichello Honda 12 15:24:06 29.725 29.725
1 5 Felipe Massa Ferrari 17 15:31:50 31.178 31.178
1 17 Alexander Wurz Williams-Toyota 17 15:32:15 30.767 30.767
1 19 Scott Speed STR-Ferrari 17 15:32:24 30.072 30.072
1 22 Takuma Sato Super Aguri-Honda 17 15:32:28 28.996 28.996
1 1 Fernando Alonso McLaren-Mercedes 18 15:33:02 30.566 30.566
1 6 Kimi Räikkönen Ferrari 18 15:33:18 31.472 31.472
1 12 Jarno Trulli Toyota 18 15:33:48 29.933 29.933
1 23 Anthony Davidson Super Aguri-Honda 18 15:34:06 30.189 30.189
1 16 Nico Rosberg Williams-Toyota 19 15:35:11 29.579 29.579
1 11 Ralf Schumacher Toyota 19 15:35:44 29.718 29.718
2 18 Vitantonio Liuzzi STR-Ferrari 19 15:36:13 29.083 1:06.767
1 2 Lewis Hamilton McLaren-Mercedes 20 15:36:33 29.073 29.073
1 15 Mark Webber Red Bull-Renault 21 15:38:49 30.949 30.949
1 7 Jenson Button Honda 21 15:39:07 29.018 29.018
1 9 Nick Heidfeld BMW 22 15:39:59 30.129 30.129
1 4 Heikki Kovalainen Renault 22 15:40:25 28.260 28.260
1 3 Giancarlo Fisichella Renault 23 15:41:59 28.813 28.813
1 14 David Coulthard Red Bull-Renault 26 15:47:19 29.718 29.718
2 10 Robert Kubica BMW 27 15:49:35 31.454 1:07.407
2 11 Ralf Schumacher Toyota 28 15:51:16 28.991 58.709
2 17 Alexander Wurz Williams-Toyota 34 16:00:38 31.872 1:02.639
2 8 Rubens Barrichello Honda 34 16:01:08 30.320 1:00.045
2 19 Scott Speed STR-Ferrari 34 16:01:14 31.202 1:01.274
2 23 Anthony Davidson Super Aguri-Honda 34 16:01:22 29.495 59.684
3 18 Vitantonio Liuzzi STR-Ferrari 36 16:04:46 30.083 1:36.850
2 7 Jenson Button Honda 37 16:06:09 29.359 58.377
2 2 Lewis Hamilton McLaren-Mercedes 38 16:06:19 28.984 58.057
2 16 Nico Rosberg Williams-Toyota 38 16:06:51 30.969 1:00.548
2 12 Jarno Trulli Toyota 38 16:07:08 29.380 59.313
2 4 Heikki Kovalainen Renault 39 16:08:50 28.437 56.697
2 1 Fernando Alonso McLaren-Mercedes 40 16:09:26 28.864 59.430
2 22 Takuma Sato Super Aguri-Honda 39 16:09:33 35.358 1:04.354
2 5 Felipe Massa Ferrari 40 16:10:01 29.107 1:00.285
2 6 Kimi Räikkönen Ferrari 41 16:11:24 28.169 59.641
2 9 Nick Heidfeld BMW 42 16:13:15 27.692 57.821
2 3 Giancarlo Fisichella Renault 42 16:13:40 27.760 56.573
2 15 Mark Webber Red Bull-Renault 42 16:14:00 28.828 59.777


2007 Formula One Results by Country
Australia  •  Malaysia  •  Bahrain  •  Spain  •  Monaco  •  Canada  •  United States  •  France  •  Britain
Europe  •  Hungary  •  Turkey  •  Italy  •  Belgium  •  Japan  •  China  •  Brazil
Formula One Results by Season
1950  •  1951  •  1952  •  1953  •  1954  •  1955  •  1956  •  1957  •  1958  •  1959  •  1960  •  1961  •  1962  •  1963  •  1964  •  1965  •  1966  •  1967  •  1968  •  1969
1970  •  1971  •  1972  •  1973  •  1974  •  1975  •  1976  •  1977  •  1978  •  1979  •  1980  •  1981  •  1982  •  1983  •  1984  •  1985  •  1986  •  1987  •  1988  •  1989
1990  •  1991  •  1992  •  1993  •  1994  •  1995  •  1996  •  1997  •  1998  •  1999  •  2000  •  2001  •  2002  •  2003  •  2004  •  2005  •  2006  •  2007  •  2008  •  2009


Personal tools
Toolbox