2007 Formula 1 Santander British Grand Prix Results

From Powersports Information Wiki Source

Jump to: navigation, search


Formula One Sections
Cars  |  Constructors  |  Formula One 101  |  News  |  Races  |  Results  |  Teams/Drivers  |  Videos


  2007 Formula 1 Santander British Grand Prix --- Jul. 06-08 , 2007
PosNoDriverTeamLapsTime/RetiredGridPts
 
1 6 Kimi Räikkönen Ferrari 59 1:21:43.074 2 10
2 1 Fernando Alonso McLaren-Mercedes 59 +2.4 secs 3 8
3 2 Lewis Hamilton McLaren-Mercedes 59 +39.3 secs 1 6
4 10 Robert Kubica BMW 59 +53.3 secs 4 5
5 5 Felipe Massa Ferrari 59 +54.0 secs 22 4
6 9 Nick Heidfeld BMW 59 +56.3 secs 8 3
7 4 Heikki Kovalainen Renault 58 +1 Lap 6 2
8 3 Giancarlo Fisichella Renault 58 +1 Lap 7 1
9 8 Rubens Barrichello Honda 58 +1 Lap 13
10 7 Jenson Button Honda 58 +1 Lap 17
11 14 David Coulthard Red Bull-Renault 58 +1 Lap 11
12 16 Nico Rosberg Williams-Toyota 58 +1 Lap 16
13 17 Alexander Wurz Williams-Toyota 58 +1 Lap 12
14 22 Takuma Sato Super Aguri-Honda 57 +2 Laps 21
15 21 Christijan Albers Spyker-Ferrari 57 +2 Laps 20
16 18 Vitantonio Liuzzi STR-Ferrari 53 Gearbox 15
Ret 12 Jarno Trulli Toyota 43 Retired 9
Ret 23 Anthony Davidson Super Aguri-Honda 35 Mechanical 18
Ret 19 Scott Speed STR-Ferrari 29 Accident 14
Ret 11 Ralf Schumacher Toyota 22 Wheel 5
Ret 20 Adrian Sutil Spyker-Ferrari 16 Engine 19
Ret 15 Mark Webber Red Bull-Renault 8 Hydraulics 10


  Fastest Laps
PosNoDriverTeamLapTime Of DayAvg SpeedTime
 
1 6 Kimi Räikkönen Ferrari 17 13:30:04 229.514 1:20.638
2 5 Felipe Massa Ferrari 17 13:30:28 228.890 1:20.858
3 1 Fernando Alonso McLaren-Mercedes 35 13:55:07 228.159 1:21.117
4 2 Lewis Hamilton McLaren-Mercedes 11 13:21:53 226.600 1:21.675
5 9 Nick Heidfeld BMW 17 13:30:24 225.727 1:21.991
6 10 Robert Kubica BMW 14 13:26:08 225.413 1:22.105
7 3 Giancarlo Fisichella Renault 13 13:24:50 225.328 1:22.136
8 11 Ralf Schumacher Toyota 12 13:23:34 224.307 1:22.510
9 4 Heikki Kovalainen Renault 11 13:22:05 224.193 1:22.552
10 17 Alexander Wurz Williams-Toyota 57 14:27:58 223.810 1:22.693
11 16 Nico Rosberg Williams-Toyota 49 14:16:49 223.262 1:22.896
12 14 David Coulthard Red Bull-Renault 40 14:03:36 222.666 1:23.118
13 8 Rubens Barrichello Honda 28 13:46:28 221.948 1:23.387
14 22 Takuma Sato Super Aguri-Honda 42 14:07:11 221.879 1:23.413
15 19 Scott Speed STR-Ferrari 19 13:33:45 221.462 1:23.570
16 7 Jenson Button Honda 29 13:47:59 221.433 1:23.581
17 18 Vitantonio Liuzzi STR-Ferrari 46 14:12:54 221.308 1:23.628
18 12 Jarno Trulli Toyota 17 13:30:47 221.097 1:23.708
19 15 Mark Webber Red Bull-Renault 6 13:15:21 220.941 1:23.767
20 23 Anthony Davidson Super Aguri-Honda 26 13:43:54 219.951 1:24.144
21 21 Christijan Albers Spyker-Ferrari 56 14:27:38 219.310 1:24.390
22 20 Adrian Sutil Spyker-Ferrari 16 13:29:52 217.698 1:25.015


  Pit Stop Summary
StopsNoDriverTeamLapTime Of DayTimeTotal Pit Time
 
1 4 Heikki Kovalainen Renault 15 13:27:41 28.384 28.384
1 16 Nico Rosberg Williams-Toyota 15 13:28:08 27.098 27.098
1 2 Lewis Hamilton McLaren-Mercedes 16 13:28:46 26.170 26.170
1 10 Robert Kubica BMW 16 13:28:56 26.036 26.036
1 3 Giancarlo Fisichella Renault 16 13:29:01 27.030 27.030
1 11 Ralf Schumacher Toyota 16 13:29:08 26.541 26.541
1 6 Kimi Räikkönen Ferrari 18 13:31:28 26.975 26.975
1 12 Jarno Trulli Toyota 18 13:32:15 25.951 25.951
1 9 Nick Heidfeld BMW 19 13:33:11 25.752 25.752
1 1 Fernando Alonso McLaren-Mercedes 20 13:34:14 24.065 24.065
1 5 Felipe Massa Ferrari 20 13:34:35 27.006 27.006
1 21 Christijan Albers Spyker-Ferrari 23 13:39:49 25.962 25.962
1 18 Vitantonio Liuzzi STR-Ferrari 24 13:40:54 26.680 26.680
1 19 Scott Speed STR-Ferrari 25 13:42:09 26.096 26.096
1 14 David Coulthard Red Bull-Renault 26 13:43:32 25.702 25.702
1 17 Alexander Wurz Williams-Toyota 26 13:43:36 24.992 24.992
1 22 Takuma Sato Super Aguri-Honda 28 13:46:55 25.575 25.575
1 23 Anthony Davidson Super Aguri-Honda 30 13:49:39 9:04.703 9:04.703
1 8 Rubens Barrichello Honda 31 13:50:42 28.200 28.200
1 7 Jenson Button Honda 33 13:53:37 27.371 27.371
2 12 Jarno Trulli Toyota 33 13:54:09 26.095 52.046
2 3 Giancarlo Fisichella Renault 35 13:55:56 26.064 53.094
2 1 Fernando Alonso McLaren-Mercedes 37 13:57:53 25.923 49.988
2 4 Heikki Kovalainen Renault 37 13:58:49 25.738 54.122
2 2 Lewis Hamilton McLaren-Mercedes 38 13:59:40 25.557 51.727
2 16 Nico Rosberg Williams-Toyota 38 14:01:09 24.829 51.927
2 10 Robert Kubica BMW 40 14:02:42 24.919 50.955
2 21 Christijan Albers Spyker-Ferrari 39 14:03:03 26.705 52.667
2 9 Nick Heidfeld BMW 42 14:05:31 25.230 50.982
2 6 Kimi Räikkönen Ferrari 43 14:06:07 24.181 51.156
2 17 Alexander Wurz Williams-Toyota 42 14:06:47 24.705 49.697
2 5 Felipe Massa Ferrari 45 14:09:40 24.454 51.460
2 18 Vitantonio Liuzzi STR-Ferrari 44 14:09:41 24.458 51.138
2 14 David Coulthard Red Bull-Renault 45 14:10:37 25.178 50.880
2 22 Takuma Sato Super Aguri-Honda 45 14:11:26 25.258 50.833


2007 Formula One Results by Country
Australia  •  Malaysia  •  Bahrain  •  Spain  •  Monaco  •  Canada  •  United States  •  France  •  Britain
Europe  •  Hungary  •  Turkey  •  Italy  •  Belgium  •  Japan  •  China  •  Brazil
Formula One Results by Season
1950  •  1951  •  1952  •  1953  •  1954  •  1955  •  1956  •  1957  •  1958  •  1959  •  1960  •  1961  •  1962  •  1963  •  1964  •  1965  •  1966  •  1967  •  1968  •  1969
1970  •  1971  •  1972  •  1973  •  1974  •  1975  •  1976  •  1977  •  1978  •  1979  •  1980  •  1981  •  1982  •  1983  •  1984  •  1985  •  1986  •  1987  •  1988  •  1989
1990  •  1991  •  1992  •  1993  •  1994  •  1995  •  1996  •  1997  •  1998  •  1999  •  2000  •  2001  •  2002  •  2003  •  2004  •  2005  •  2006  •  2007  •  2008  •  2009


Personal tools
Toolbox