2007 Formula 1 United States Grand Prix Results

From Powersports Information Wiki Source

Jump to: navigation, search


Formula One Sections
Cars  |  Constructors  |  Formula One 101  |  News  |  Races  |  Results  |  Teams/Drivers  |  Videos


  2007 Formula 1 United States Grand Prix --- Jun 15-17, 2007
PosNoDriverTeamLapsTime/RetiredGridPts
 
1 2 Lewis Hamilton McLaren-Mercedes 73 1:31:09.965 1 10
2 1 Fernando Alonso McLaren-Mercedes 73 +1.5 secs 2 8
3 5 Felipe Massa Ferrari 73 +12.8 secs 3 6
4 6 Kimi Räikkönen Ferrari 73 +15.4 secs 4 5
5 4 Heikki Kovalainen Renault 73 +41.4 secs 6 4
6 12 Jarno Trulli Toyota 73 +66.7 secs 8 3
7 15 Mark Webber Red Bull-Renault 73 +67.3 secs 9 2
8 10 Sebastian Vettel BMW 73 +67.7 secs 7 1
9 3 Giancarlo Fisichella Renault 72 +1 Lap 10
10 17 Alexander Wurz Williams-Toyota 72 +1 Lap 17
11 23 Anthony Davidson Super Aguri-Honda 72 +1 Lap 16
12 7 Jenson Button Honda 72 +1 Lap 13
13 19 Scott Speed STR-Ferrari 71 +2 Laps 20
14 20 Adrian Sutil Spyker-Ferrari 71 +2 Laps 21
15 21 Christijan Albers Spyker-Ferrari 70 +3 Laps 22
16 16 Nico Rosberg Williams-Toyota 68 Engine 14
17 18 Vitantonio Liuzzi STR-Ferrari 68 Water pressure 19
Ret 9 Nick Heidfeld BMW 55 Hydraulics 5
Ret 22 Takuma Sato Super Aguri-Honda 13 Spin 18
Ret 14 David Coulthard Red Bull-Renault 0 Accident damage 11
Ret 8 Rubens Barrichello Honda 0 Accident damage 15
Ret 11 Ralf Schumacher Toyota 0 Accident 12


  Fastest Laps
PosNoDriverTeamLapTime Of DayAvg SpeedTime
 
1 6 Kimi Räikkönen Ferrari 49 14:04:53 206.397 1:13.117
2 2 Lewis Hamilton McLaren-Mercedes 20 13:28:18 206.101 1:13.222
3 1 Fernando Alonso McLaren-Mercedes 21 13:29:35 206.003 1:13.257
4 5 Felipe Massa Ferrari 50 14:06:05 205.658 1:13.380
5 9 Nick Heidfeld BMW 20 13:28:28 205.562 1:13.414
6 10 Sebastian Vettel BMW 53 14:10:51 204.316 1:13.862
7 4 Heikki Kovalainen Renault 67 14:27:55 203.940 1:13.998
8 15 Mark Webber Red Bull-Renault 57 14:15:22 203.924 1:14.004
9 3 Giancarlo Fisichella Renault 67 14:29:02 203.910 1:14.009
10 12 Jarno Trulli Toyota 30 13:41:12 203.891 1:14.016
11 16 Nico Rosberg Williams-Toyota 34 13:46:22 203.753 1:14.066
12 23 Anthony Davidson Super Aguri-Honda 55 14:14:28 203.753 1:14.066
13 17 Alexander Wurz Williams-Toyota 41 13:56:03 202.604 1:14.486
14 7 Jenson Button Honda 42 13:57:19 202.015 1:14.703
15 20 Adrian Sutil Spyker-Ferrari 49 14:06:34 201.597 1:14.858
16 19 Scott Speed STR-Ferrari 66 14:28:28 200.969 1:15.092
17 18 Vitantonio Liuzzi STR-Ferrari 64 14:25:58 200.079 1:15.426
18 21 Christijan Albers Spyker-Ferrari 65 14:28:24 198.824 1:15.902
19 22 Takuma Sato Super Aguri-Honda 8 13:14:01 196.807 1:16.680


  Pit Stop Summary
StopsNoDriverTeamLapTime Of DayTimeTotal Pit Time
 
1 2 Lewis Hamilton McLaren-Mercedes 21 13:29:29 27.210 27.210
1 5 Felipe Massa Ferrari 21 13:29:37 27.884 27.884
1 9 Nick Heidfeld BMW 21 13:29:49 26.124 26.124
1 1 Fernando Alonso McLaren-Mercedes 22 13:30:46 26.343 26.343
1 6 Kimi Räikkönen Ferrari 24 13:33:32 26.573 26.573
1 10 Sebastian Vettel BMW 24 13:33:54 25.120 25.120
1 4 Heikki Kovalainen Renault 27 13:37:15 25.610 25.610
1 20 Adrian Sutil Spyker-Ferrari 28 13:39:37 26.300 26.300
1 15 Mark Webber Red Bull-Renault 30 13:41:13 26.446 26.446
1 12 Jarno Trulli Toyota 31 13:42:24 26.339 26.339
1 3 Giancarlo Fisichella Renault 36 13:49:33 28.603 28.603
1 19 Scott Speed STR-Ferrari 36 13:49:46 28.492 28.492
1 18 Vitantonio Liuzzi STR-Ferrari 37 13:51:00 37.649 37.649
1 21 Christijan Albers Spyker-Ferrari 38 13:52:54 32.563 32.563
1 16 Nico Rosberg Williams-Toyota 40 13:53:47 31.752 31.752
1 23 Anthony Davidson Super Aguri-Honda 41 13:56:04 25.298 25.298
1 17 Alexander Wurz Williams-Toyota 43 13:58:33 27.556 27.556
1 7 Jenson Button Honda 43 13:58:34 34.015 34.015
2 4 Heikki Kovalainen Renault 47 14:02:32 26.615 52.225
2 9 Nick Heidfeld BMW 48 14:03:44 25.450 51.574
2 1 Fernando Alonso McLaren-Mercedes 50 14:05:50 24.986 51.329
2 2 Lewis Hamilton McLaren-Mercedes 51 14:07:01 25.344 52.554
2 6 Kimi Räikkönen Ferrari 51 14:07:18 25.412 51.985
2 20 Adrian Sutil Spyker-Ferrari 50 14:07:47 26.926 53.226
2 10 Sebastian Vettel BMW 51 14:07:55 25.004 50.124
2 5 Felipe Massa Ferrari 52 14:08:29 25.626 53.510
2 23 Anthony Davidson Super Aguri-Honda 53 14:11:32 25.331 50.629
2 12 Jarno Trulli Toyota 56 14:14:03 24.351 50.690
2 15 Mark Webber Red Bull-Renault 59 14:17:49 24.272 50.718


2007 Formula One Results by Country
Australia  •  Malaysia  •  Bahrain  •  Spain  •  Monaco  •  Canada  •  United States  •  France  •  Britain
Europe  •  Hungary  •  Turkey  •  Italy  •  Belgium  •  Japan  •  China  •  Brazil
Formula One Results by Season
1950  •  1951  •  1952  •  1953  •  1954  •  1955  •  1956  •  1957  •  1958  •  1959  •  1960  •  1961  •  1962  •  1963  •  1964  •  1965  •  1966  •  1967  •  1968  •  1969
1970  •  1971  •  1972  •  1973  •  1974  •  1975  •  1976  •  1977  •  1978  •  1979  •  1980  •  1981  •  1982  •  1983  •  1984  •  1985  •  1986  •  1987  •  1988  •  1989
1990  •  1991  •  1992  •  1993  •  1994  •  1995  •  1996  •  1997  •  1998  •  1999  •  2000  •  2001  •  2002  •  2003  •  2004  •  2005  •  2006  •  2007  •  2008  •  2009


Personal tools
Toolbox