2008 Alice Motorrad Grand Prix Deutschland Results

From Powersports Information Wiki Source

Jump to: navigation, search


MotoGP Sections
Bikes  |  Categories  |  Drivers  |  Events  |  Grand Prix Racing 101  |   News  |  Results  |  Videos


  MotoGP Race Classification
Pos.PointsNum.RiderNationTeamMotorcycleTotal TimeKm/hGap
 
1 25 1 Casey Stoner AUS Ducati Marlboro Team Ducati 47'30.057 139.108
2 20 46 Valentino Rossi ITA Fiat Yamaha Team Yamaha 47'33.765 138.928 3.708
3 16 7 Chris Vermeulen AUS Rizla Suzuki MotoGP Suzuki 47'44.059 138.428 14.002
4 13 15 Alex De Angelis RSM San Carlo Honda Gresini Honda 47'44.181 138.422 14.124
5 11 4 Andrea Dovizioso ITA JiR Team Scot MotoGP Honda 48'12.079 137.087 42.022
6 10 50 Sylvain Guintoli FRA Alice Team Ducati 48'16.705 136.868 46.648
7 9 65 Loris Capirossi ITA Rizla Suzuki MotoGP Suzuki 48'34.540 136.031 1'04.483
8 8 14 Randy De Puniet FRA LCR Honda MotoGP Honda 48'34.645 136.026 1'04.588
9 7 56 Shinya Nakano JPN San Carlo Honda Gresini Honda 48'46.830 135.459 1'16.773
10 6 13 Anthony West AUS Kawasaki Racing Team Kawasaki 48'59.332 134.883 1'29.275
11 5 52 James Toseland GBR Tech 3 Yamaha Yamaha 47'41.757 133.922 1 Lap
12 4 24 Toni Elias SPA Alice Team Ducati 47'43.954 133.819 1 Lap
13 3 69 Nicky Hayden USA Repsol Honda Team Honda 48'13.749 127.874 2 Lap
Not Classified
5 Colin Edwards USA Tech 3 Yamaha Yamaha 32'10.373 10 Lap
33 Marco Melandri ITA Ducati Marlboro Team Ducati 14'50.161 21 Lap
2 Dani Pedrosa SPA Repsol Honda Team Honda 8'05.615 25 Lap
48 Jorge Lorenzo SPA Fiat Yamaha Team Yamaha 3'23.795 28 Lap


  250cc Race Classification
Pos.PointsNum.RiderNationTeamMotorcycleTotal TimeKm/hGap
 
1 25 58 Marco Simoncelli ITA Metis Gilera Gilera 45'36.703 140.041
2 20 21 Hector Barbera SPA Team Toth Aprilia Aprilia 45'38.960 139.926 2.257
3 16 19 Alvaro Bautista SPA Mapfre Aspar Team Aprilia 45'39.126 139.917 2.423
4 13 36 Mika Kallio FIN Red Bull KTM 250 KTM 45'40.853 139.829 4.150
5 11 60 Julian Simon SPA Repsol KTM 250cc KTM 45'41.549 139.794 4.846
6 10 75 Mattia Pasini ITA Polaris World Aprilia 45'44.835 139.626 8.132
7 9 12 Thomas Luthi SWI Emmi - Caffe Latte Aprilia 46'15.005 138.108 38.302
8 8 4 Hiroshi Aoyama JPN Red Bull KTM 250 KTM 46'25.629 137.581 48.926
9 7 72 Yuki Takahashi JPN JiR Team Scot 250 Honda 46'26.765 137.525 50.062
10 6 15 Roberto Locatelli ITA Metis Gilera Gilera 46'28.373 137.446 51.670
11 5 25 Alex Baldolini ITA Matteoni Racing Aprilia 46'45.499 136.607 1'08.796
12 4 32 Fabrizio Lai ITA Campetella Racing Gilera 46'45.665 136.599 1'08.962
13 3 41 Aleix Espargaro SPA Lotus Aprilia Aprilia 46'48.054 136.483 1'11.351
14 2 55 Hector Faubel SPA Mapfre Aspar Team Aprilia 46'48.357 136.468 1'11.654
15 1 50 Eugene Laverty IRL Blusens Aprilia Aprilia 46'50.559 136.361 1'13.856
16 14 Ratthapark Wilairot THA Thai Honda PTT SAG Honda 47'06.679 135.583 1'29.976
17 10 Imre Toth HUN Team Toth Aprilia Aprilia 45'54.806 134.324 1 Lap
18 93 Alen Gyorfi HUN Motorcycle Competition Service Honda 46'13.583 133.414 1 Lap
19 45 Doni Tata Pradita INA Yamaha Pertamina Indonesia Yamaha 46'24.376 132.897 1 Lap
20 94 Toni Wirsing GER Racing Team Germany Honda 46'16.021 128.536 2 Lap
Not Classified
90 Federico Sandi ITA Zongshen Team of China Aprilia 35'33.815 7 Lap
52 Lukas Pesek CZE Auto Kelly - CP Aprilia 29'03.001 11 Lap
17 Karel Abraham CZE Cardion AB Motoracing Aprilia 4'59.066 26 Lap
6 Alex Debon SPA Lotus Aprilia Aprilia 5'26.623 26 Lap
Not finished 1st lap
7 Russel Gomez SPA Blusens Aprilia Aprilia
Not starting
54 Manuel Poggiali RSM Campetella Racing Gilera


  125cc Race Classification
Pos.PointsNum.RiderNationTeamMotorcycleTotal TimeKm/hGap
 
1 25 63 Mike Di Meglio FRA Ajo Motorsport Derbi 40'03.710 148.446
2 20 17 Stefan Bradl GER Grizzly Gas Kiefer Racing Aprilia 40'05.720 148.321 2.010
3 16 1 Gabor Talmacsi HUN Bancaja Aspar Team Aprilia 40'06.443 148.277 2.733
4 13 38 Bradley Smith GBR Polaris World Aprilia 40'06.557 148.270 2.847
5 11 24 Simone Corsi ITA Jack & Jones WRB Aprilia 40'12.827 147.885 9.117
6 10 11 Sandro Cortese GER Emmi - Caffe Latte Aprilia 40'12.959 147.877 9.249
7 9 18 Nicolas Terol SPA Jack & Jones WRB Aprilia 40'12.967 147.876 9.257
8 8 45 Scott Redding GBR Blusens Aprilia Junior Aprilia 40'34.488 146.569 30.778
9 7 93 Marc Marquez SPA Repsol KTM 125cc KTM 40'36.744 146.433 33.034
10 6 77 Dominique Aegerter SWI Ajo Motorsport Derbi 40'36.831 146.428 33.121
11 5 29 Andrea Iannone ITA I.C. Team Aprilia 40'36.844 146.427 33.134
12 4 30 Pere Tutusaus SPA Bancaja Aspar Team Aprilia 40'36.881 146.425 33.171
13 3 87 Marcel Schrotter GER Toni Mang Team Honda 40'36.918 146.423 33.208
14 2 22 Pablo Nieto SPA Onde 2000 KTM KTM 40'37.465 146.390 33.755
15 1 7 Efren Vazquez SPA Blusens Aprilia Junior Aprilia 40'38.264 146.342 34.554
16 44 Pol Espargaro SPA Belson Derbi Derbi 40'41.486 146.149 37.776
17 51 Stevie Bonsey USA Degraaf Grand Prix Aprilia 40'41.582 146.143 37.872
18 73 Takaaki Nakagami JPN I.C. Team Aprilia 40'57.950 145.170 54.240
19 85 Marvin Fritz GER Kiefer Bos Sotin Junior Team Seel 41'01.959 144.933 58.249
20 5 Alexis Masbou FRA Loncin Racing Loncin 41'17.912 144.000 1'14.202
21 69 Louis Rossi FRA FFM Honda GP 125 Honda 41'18.965 143.939 1'15.255
22 95 Robert Muresan ROU Grizzly Gas Kiefer Racing Aprilia 41'20.066 143.875 1'16.356
23 72 Marco Ravaioli ITA Matteoni Racing Aprilia 41'20.564 143.846 1'16.854
24 41 Tobias Siegert GER Adac Nordbayern e.v. Aprilia 40'59.273 139.718 1 Lap
Not Classified
8 Lorenzo Zanetti ITA ISPA KTM Aran KTM 39'16.525 2 Lap
71 Tomoyoshi Koyama JPN ISPA KTM Aran KTM 36'05.926 3 Lap
35 Raffaele De Rosa ITA Onde 2000 KTM KTM 32'58.768 5 Lap
16 Jules Cluzel FRA Loncin Racing Loncin 29'35.570 8 Lap
33 Sergio Gadea SPA Bancaja Aspar Team Aprilia 22'35.351 12 Lap
21 Robin Lasser GER Grizzly Gas Kiefer Racing Aprilia 22'58.927 12 Lap
6 Joan Olive SPA Belson Derbi Derbi 21'17.057 13 Lap
88 Sebastian Kreuziger GER RZT-Racing Honda 22'04.480 13 Lap
60 Michael Ranseder AUT I.C. Team Aprilia 19'17.659 15 Lap
48 Bastien Chesaux SWI S3+ WTR San Marino Team Aprilia 13'59.077 18 Lap
99 Danny Webb GBR Degraaf Grand Prix Aprilia 8'06.392 22 Lap
56 Hugo Van Den Berg NED Degraaf Grand Prix Aprilia 6'47.455 23 Lap
34 Randy Krummenacher SWI Red Bull KTM 125 KTM 4'46.045 24 Lap
86 Eric Hubsch GER Team Sachsenring Aprilia 3'15.970 25 Lap
Disqualified
12 Esteve Rabat SPA Repsol KTM 125cc KTM


2008 MotoGP Results by Event
QAT  •  SPA  •  POR  •  CHN  •  FRA  •  ITA  •  CAT  •  GBR  •  NED  •  GER  •  USA  •  CZE  •  RSM  •  INP  •  JPN  •  AUS  •  MAL  •  AUS  •  VAL


Personal tools
Toolbox