| Fin | St | Car | Driver | Make | Sponsor | Pts/Bns | Laps | Status | Winnings
|
|
|
| 1 | 1 | 20 | Tony Stewart | Toyota | Armor All | 190/5 | 120 | Running | 118.120
|
| 2 | 5 | 18 | Kyle Busch | Toyota | Interstate Batteries | 180/10 | 120 | Running | 85,775
|
| 3 | 19 | 5 | Dale Earnhardt Jr. | Chevrolet | National Guard | 165/0 | 120 | Running | 72,300
|
| 4 | 11 | 10 | Brian Vickers | Toyota | ABF U-Pack Moving | 165/5 | 120 | Running | 74,743
|
| 5 | 14 | 17 | Matt Kenseth | Ford | Kraft / Ritz | 155/0 | 120 | Running | 59,400
|
| 6 | 6 | 41 | Bryan Clauson * | Dodge | Texaco / Havoline | 150/0 | 120 | Running | 61,893
|
| 7 | 25 | 16 | Greg Biffle | Ford | CitiFinancial | 146/0 | 120 | Running | 52,050
|
| 8 | 8 | 32 | Denny Hamlin | Toyota | Hass Avocados from Mexico | 147/5 | 120 | Running | 50,475
|
| 9 | 28 | 6 | David Ragan | Ford | Discount Tire | 143/5 | 120 | Running | 49,625
|
| 10 | 26 | 60 | Carl Edwards | Ford | Scotts Miracle-Gro | 134/0 | 120 | Running | 50,700
|
| 11 | 10 | 8 | Martin Truex Jr. | Chevrolet | Freightliner Trucks | 135/5 | 120 | Running | 47,175
|
| 12 | 31 | 47 | Kelly Bires | Ford | Clorox]] | 127/0 | 120 | Running | 53,768
|
| 13 | 40 | 1 | Johnny Sauter | Chevrolet | Miccosukee Resort & Gaming | 124/0 | 120 | Running | 46,725
|
| 14 | 18 | 99 | David Reutimann | Toyota | Aaron's Dream Machine | 121/0 | 120 | Running | 52,493
|
| 15 | 7 | 21 | Bobby Labonte | Chevrolet | Realtree | 118/0 | 120 | Running | 46,475
|
| 16 | 13 | 88 | Brad Keselowski | Chevrolet | U.S. Navy | 115/0 | 120 | Running | 51,893
|
| 17 | 34 | 22 | Mike Bliss | Dodge | Supercuts | 112/0 | 120 | Running | 51,643
|
| 18 | 29 | 29 | Scott Wimmer | Chevrolet | Holiday Inn / Holiday Inn Express | 109/0 | 120 | Running | 51,518
|
| 19 | 3 | 38 | Jason Leffler | Toyota | Great Clips | 106/0 | 120 | Running | 51,543
|
| 20 | 4 | 40 | Dario Franchitti * | Dodge | Fastenal | 103/0 | 120 | Running | 54,368
|
| 21 | 9 | 33 | Kevin Harvick | Chevrolet | Camping World / RVs.com | 100/0 | 120 | Running | 44,675
|
| 22 | 38 | 25 | Bobby Hamilton Jr. | Ford | Smithfield | 97/0 | 120 | Running | 51,018
|
| 23 | 39 | 77 | Cale Gale * | Chevrolet | Rheem | 94/0 | 120 | Running | 51,243
|
| 24 | 22 | 7 | Mike Wallace | Toyota | GEICO | 91/0 | 120 | Running | 50,718
|
| 25 | 2 | 2 | Clint Bowyer | Chevrolet | BB&T | 88/0 | 119 | Running | 44,550
|
| 26 | 27 | 27 | Brad Coleman | Ford | Cottonelle / Kroger | 85/0 | 119 | Running | 50,468
|
| 27 | 21 | 00 | Michael McDowell | Toyota | Rimco Custom Wheels & Tires | 82/0 | 119 | Running | 50,368
|
| 28 | 35 | 37 | Brad Baker | Ford | Envirox | 79/0 | 119 | Running | 50,293
|
| 29 | 23 | 195 | Willie Allen | Dodge | USALABS.com | 76/0 | 119 | Running | 44,025
|
| 30 | 32 | 28 | Kirk Shelmerdine | Chevrolet | Lilly Trucking of Virginia | 78/5 | 119 | Running | 50,518
|
| 31 | 37 | 4 | Robert Richardson, II | Chevrolet | JVC Everio | 70/0 | 118 | Running | 49,918
|
| 32 | 24 | 01 | Kertus Davis | Chevrolet | Lake County CrimeStoppers | 67/0 | 118 | Running | 49,855
|
| 33 | 16 | 81 | D.J. Kennington | Dodge | STP Tools | 64/0 | 117 | Running | 49,793
|
| 34 | 36 | 24 | Eric McClure | Chevrolet | Hefty | 61/0 | 117 | Running | 49,743
|
| 35 | 15 | 9 | Kasey Kahne | Dodge | Ragu | 63/5 | 111 | Accident | 43,125
|
| 36 | 20 | 111 | Jason Keller | Chevrolet | Conrad Yelvington Dist. / Allstate Materials | 55/0 | 110 | Accident | 49,518
|
| 37 | 30 | 66 | Steve Wallace | Chevrolet | Atreus Homes & Communities | 52/0 | 110 | Accident | 49,453
|
| 38 | 17 | 30 | Stanton Barrett | Chevrolet | NOS Energy Drink / INTERUSH | 49/0 | 108 | Accident | 49,393
|
| 39 | 33 | 59 | Marcos Ambrose | Ford | Kingsford Hickory Charcoal | 46/0 | 103 | Accident | 49,343
|
| 40 | 42 | 14 | David Gilliland | Ford | Music City Illinois | 43/0 | 53 | Accident | 42,825
|
| 41 | 12 | 170 | Mark Green | Chevrolet | Foretravel Motorcoach | 40/0 | 53 | Accident | 49,243
|
| 42 | 41 | 64 | David Stremme | Chevrolet | Atreus Homes & Communities | 37/0 | 17 | Engine | 42,725
|
| 43 | 43 | 90 | Steve Grissom | Chevrolet | MSRP Motorsports | 34/0 | 3 | Electrical | 42,651
|
|
|
| * Denotes Rookie
|
RACE FACTS
- Average Speed: 154.154 mph
- Margin of Victory: .259
- Time of Race: 01:56:46
- Lead Changes: 16
- Cautions: 56-58, 79-81, 98-100, 112-114
CONTINGENCY AWARDS
- Coors Light Pole: Tony Stewart,#20, Armor All, Toyota
- Featherlite Most Improved Driver: Dario Franchitti,#40, Fastenal, Dodge
- Mahle Clevite Engine Builder of the Race: TRD,#20, Armor All, Toyota
- Mobil 1 Command Performance Driver of the Race: Brian Vickers,#10, ABF U-Pack Moving, Toyota
- Raybestos Rookie of the Race: Bryan Clauson,#41, Texaco/Havoline, Dodge
- Sunoco Diamond Performance: Tony Stewart,#20, Armor All, Toyota
- WIX Filters Lap Leader: Brian Vickers,#10, ABF U-Pack Moving, Toyota
|