2008 Gran Premio D'Italia Alice 2008 Results

From Powersports Information Wiki Source

Jump to: navigation, search


MotoGP Sections
Bikes  |  Categories  |  Drivers  |  Events  |  Grand Prix Racing 101  |   News  |  Results  |  Videos


  MotoGP Race Classification
Pos.PointsNum.RiderNationTeamMotorcycleTotal TimeKm/hGap
 
1 25 46 Valentino Rossi ITA Fiat Yamaha Team Yamaha 42'31.153 170.231
2 20 1 Casey Stoner AUS Ducati Marlboro Team Ducati 42'33.354 170.084 2.201
3 16 2 Dani Pedrosa SPA Repsol Honda Team Honda 42'36.020 169.907 4.867
4 13 15 Alex De Angelis RSM San Carlo Honda Gresini Honda 42'37.466 169.811 6.313
5 11 5 Colin Edwards USA Tech 3 Yamaha Yamaha 42'43.683 169.399 12.530
6 10 52 James Toseland GBR Tech 3 Yamaha Yamaha 42'44.959 169.314 13.806
7 9 65 Loris Capirossi ITA Rizla Suzuki MotoGP Suzuki 42'45.600 169.272 14.447
8 8 4 Andrea Dovizioso ITA JiR Team Scot MotoGP Honda 42'46.472 169.215 15.319
9 7 56 Shinya Nakano JPN San Carlo Honda Gresini Honda 42'46.480 169.214 15.327
10 6 7 Chris Vermeulen AUS Rizla Suzuki MotoGP Suzuki 43'01.938 168.201 30.785
11 5 50 Sylvain Guintoli FRA Alice Team Ducati 43'10.774 167.627 39.621
12 4 24 Toni Elias SPA Alice Team Ducati 43'21.174 166.957 50.021
13 3 69 Nicky Hayden USA Repsol Honda Team Honda 43'21.593 166.930 50.440
14 2 8 Tadayuki Okada JPN Repsol Honda Team Honda 43'30.002 166.392 58.849
15 1 13 Anthony West AUS Kawasaki Racing Team Kawasaki 43'31.889 166.272 1'00.736
Not Classified
48 Jorge Lorenzo SPA Fiat Yamaha Team Yamaha 11'11.489 17 Lap
21 John Hopkins USA Kawasaki Racing Team Kawasaki 11'17.629 17 Lap
14 Randy De Puniet FRA LCR Honda MotoGP Honda 9'25.989 18 Lap
33 Marco Melandri ITA Ducati Marlboro Team Ducati 9'26.358 18 Lap


  250cc Race Classification
Pos.PointsNum.RiderNationTeamMotorcycleTotal TimeKm/hGap
 
1 25 58 Marco Simoncelli ITA Metis Gilera Gilera 40'19.910 163.858
2 20 6 Alex Debon SPA Lotus Aprilia Aprilia 40'20.409 163.824 0.499
3 16 12 Thomas Luthi SWI Emmi - Caffe Latte Aprilia 40'20.622 163.809 0.712
4 13 36 Mika Kallio FIN Red Bull KTM 250 KTM 40'27.313 163.358 7.403
5 11 75 Mattia Pasini ITA Polaris World Aprilia 40'32.452 163.013 12.542
6 10 15 Roberto Locatelli ITA Metis Gilera Gilera 40'32.700 162.996 12.790
7 9 17 Karel Abraham CZE Cardion AB Motoracing Aprilia 40'36.024 162.774 16.114
8 8 4 Hiroshi Aoyama JPN Red Bull KTM 250 KTM 40'37.226 162.693 17.316
9 7 41 Aleix Espargaro SPA Lotus Aprilia Aprilia 40'39.552 162.538 19.642
10 6 14 Ratthapark Wilairot THA Thai Honda PTT SAG Honda 40'39.614 162.534 19.704
11 5 60 Julian Simon SPA Repsol KTM 250cc KTM 40'39.661 162.531 19.751
12 4 25 Alex Baldolini ITA Matteoni Racing Aprilia 41'07.270 160.712 47.360
13 3 50 Eugene Laverty IRL Blusens Aprilia Aprilia 41'07.332 160.708 47.422
14 2 32 Fabrizio Lai ITA Campetella Racing Gilera 41'33.333 159.032 1'13.423
15 1 10 Imre TOTH HUN Team Toth Aprilia Aprilia 41'45.801 158.241 1'25.891
16 7 Russel Gomez SPA Blusens Aprilia Aprilia 41'56.467 157.570 1'36.557
17 45 Doni Tata Pradita INA Yamaha Pertamina Indonesia Yamaha 42'08.134 156.843 1'48.224
Not Classified
21 Hector Barbera SPA Team Toth Aprilia Aprilia 36'27.004 2 Lap
72 Yuki Takahashi JPN JiR Team Scot 250 Honda 32'44.544 4 Lap
52 Lukas Pesek CZE Auto Kelly - CP Aprilia 17'21.716 12 Lap
55 Hector Faubel SPA Mapfre Aspar Team Aprilia 17'24.228 12 Lap
54 Manuel Poggiali RSM Campetella Racing Gilera 17'26.998 12 Lap
19 Alvaro Bautista SPA Mapfre Aspar Team Aprilia 11'31.055 15 Lap


  125cc Race Classification
Pos.PointsNum.RiderNationTeamMotorcycleTotal TimeKm/hGap
 
1 25 24 Simone Corsi ITA Jack & Jones WRB Aprilia 39'59.020 157.414
2 20 1 Gabor Talmacsi HUN Bancaja Aspar Team Aprilia 39'59.039 157.413 0.019
3 16 44 Pol Espargaro SPA Belson Derbi Derbi 39'59.056 157.411 0.036
4 13 63 Mike Di Meglio FRA Ajo Motorsport Derbi 39'59.155 157.405 0.135
5 11 38 Bradley Smith GBR Polaris World Aprilia 39'59.198 157.402 0.178
6 10 33 Sergio Gadea SPA Bancaja Aspar Team Aprilia 39'59.510 157.382 0.490
7 9 18 Nicolas Terol SPA Jack & Jones WRB Aprilia 39'59.852 157.359 0.832
8 8 11 Sandro Cortese GER Emmi - Caffe Latte Aprilia 40'02.885 157.161 3.865
9 7 6 Joan Olive SPA Belson Derbi Derbi 40'02.948 157.156 3.928
10 6 17 Stefan Bradl GER Grizzly Gas Kiefer Racing Aprilia 40'04.459 157.058 5.439
11 5 51 Stevie Bonsey USA Degraaf Grand Prix Aprilia 40'09.264 156.744 10.244
12 4 29 Andrea Iannone ITA I.C. Team Aprilia 40'09.467 156.731 10.447
13 3 35 Raffaele De Rosa ITA Onde 2000 KTM KTM 40'17.386 156.218 18.366
14 2 45 Scott Redding GBR Blusens Aprilia Junior Aprilia 40'22.221 155.906 23.201
15 1 60 Michael Ranseder AUT I.C. Team Aprilia 40'23.460 155.826 24.440
16 73 Takaaki Nakagami JPN I.C. Team Aprilia 40'25.651 155.686 26.631
17 34 Randy Krummenacher SWI Red Bull KTM 125 KTM 40'29.649 155.429 30.629
18 7 Efren Vazquez SPA Blusens Aprilia Junior Aprilia 40'29.750 155.423 30.730
19 93 Marc Marquez SPA Repsol KTM 125cc KTM 40'32.888 155.222 33.868
20 8 Lorenzo Zanetti ITA ISPA KTM Aran KTM 40'35.948 155.027 36.928
21 30 Pere Tutusaus SPA Bancaja Aspar Team Aprilia 40'48.971 154.203 49.951
22 40 Lorenzo Savadori ITA RCGM Aprilia 40'49.058 154.198 50.038
23 16 Jules Cluzel FRA Loncin Racing Loncin 40'49.060 154.197 50.040
24 77 Dominique Aegerter SWI Ajo Motorsport Derbi 40'49.072 154.197 50.052
25 12 Esteve Rabat SPA Repsol KTM 125cc KTM 40'55.380 153.801 56.360
26 47 Riccardo Moretti ITA CRP Racing Honda 41'05.267 153.184 1'06.247
27 5 Alexis Masbou FRA Loncin Racing Loncin 41'05.586 153.164 1'06.566
28 21 Robin Lasser GER Grizzly Gas Kiefer Racing Aprilia 41'06.002 153.138 1'06.982
29 56 Hugo Van Den Berg NED Degraaf Grand Prix Aprilia 41'08.286 152.996 1'09.266
30 42 Luca Vitali ITA RCGM Aprilia 41'09.571 152.917 1'10.551
31 43 Gabriele Ferro ITA Metasystem RS Honda 41'09.587 152.916 1'10.567
32 69 Louis Rossi FRA FFM Honda GP 125 Honda 41'35.471 151.330 1'36.451
33 39 Ferruccio Lamborghini ITA Junior GP Racing Dream Aprilia 41'38.903 151.122 1'39.883
34 95 Robert Muresan ROU Grizzly Gas Kiefer Racing Aprilia 40'57.755 138.287 2 Lap
Not Classified
99 Danny Webb GBR Degraaf Grand Prix Aprilia 38'21.683 1 Lap
71 Tomoyoshi Koyama JPN ISPA KTM Aran KTM 32'25.426 4 Lap
19 Roberto Lacalendola ITA Matteoni Racing Aprilia 22'30.935 9 Lap
22 Pablo Nieto SPA Onde 2000 KTM KTM 16'28.137 12 Lap
27 Stefano Bianco ITA S3+ WTR San Marino Team Aprilia 4'11.692 18 Lap


2008 MotoGP Results by Event
QAT  •  SPA  •  POR  •  CHN  •  FRA  •  ITA  •  CAT  •  GBR  •  NED  •  GER  •  USA  •  CZE  •  RSM  •  INP  •  JPN  •  AUS  •  MAL  •  AUS  •  VAL


Personal tools
Toolbox