2008 Pramac Grand Prix of China Results

From Powersports Information Wiki Source

Jump to: navigation, search


MotoGP Sections
Bikes  |  Categories  |  Drivers  |  Events  |  Grand Prix Racing 101  |   News  |  Results  |  Videos


  MotoGP Race Classification
Pos.PointsNum.RiderNationTeamMotorcycleTotal TimeKm/hGap
 
1 25 46 Valentino Rossi ITA Fiat Yamaha Team Yamaha 44'08.061 157.947
2 20 2 Dani Pedrosa SPA Repsol Honda Team Honda 44'11.951 157.716 3.890
3 16 1 Casey Stoner AUS Ducati Marlboro Team Ducati 44'23.989 157.003 15.928
4 13 48 Jorge Lorenzo SPA Fiat Yamaha Team Yamaha 44'30.555 156.617 22.494
5 11 33 Marco Melandri ITA Ducati Marlboro Team Ducati 44'35.018 156.356 26.957
6 10 69 Nicky Hayden USA Repsol Honda Team Honda 44'36.430 156.273 28.369
7 9 5 Colin Edwards USA Tech 3 Yamaha Yamaha 44'37.841 156.191 29.780
8 8 24 Toni Elias SPA Alice Team Ducati 44'38.286 156.165 30.225
9 7 65 Loris Capirossi ITA Rizla Suzuki MotoGP Suzuki 44'39.501 156.094 31.440
10 6 56 Shinya Nakano JPN San Carlo Honda Gresini Honda 44'44.030 155.831 35.969
11 5 4 Andrea Dovizioso ITA JiR Team Scot MotoGP Honda 44'44.307 155.814 36.246
12 4 52 James Toseland GBR Tech 3 Yamaha Yamaha 44'51.252 155.412 43.191
13 3 14 Randy De Puniet FRA LCR Honda MotoGP Honda 44'51.503 155.398 43.442
14 2 21 John Hopkins USA Kawasaki Racing Team Kawasaki 44'53.916 155.259 45.855
15 1 50 Sylvain Guintoli FRA Alice Team Ducati 44'54.391 155.231 46.330
16 15 Alex De Angelis RSM San Carlo Honda Gresini Honda 44'58.654 154.986 50.593
17 13 Anthony West AUS Kawasaki Racing Team Kawasaki 45'13.654 154.129 1'05.593
Not Classified
7 Chris Vermeulen AUS Rizla Suzuki MotoGP Suzuki 12'37.734 16 Lap


  250cc Race Classification
Pos.PointsNum.RiderNationTeamMotorcycleTotal TimeKm/hGap
 
1 25 36 Mika Kallio FIN Red Bull KTM 250 KTM 48'12.217 138.040
2 20 4 Hiroshi Aoyama JPN Red Bull KTM 250 KTM 48'15.455 137.886 3.238
3 16 75 Mattia Pasini ITA Polaris World Aprilia 48'26.028 137.384 13.811
4 13 58 Marco Simoncelli ITA Metis Gilera Gilera 48'30.691 137.164 18.474
5 11 6 Alex Debon SPA Lotus Aprilia Aprilia 48'33.283 137.042 21.066
6 10 21 Hector Barbera SPA Team Toth Aprilia Aprilia 48'37.375 136.850 25.158
7 9 72 Yuki Takahashi JPN JiR Team Scot 250 Honda 48'42.207 136.623 29.990
8 8 14 Ratthapark Wilairot THA Thai Honda PTT SAG Honda 48'52.088 136.163 39.871
9 7 41 Aleix Espargaro SPA Lotus Aprilia Aprilia 49'00.561 135.771 48.344
10 6 55 Hector Faubel SPA Mapfre Aspar Team Aprilia 49'07.687 135.443 55.470
11 5 15 Roberto Locatelli ITA Metis Gilera Gilera 49'08.049 135.426 55.832
12 4 19 Alvaro Bautista SPA Mapfre Aspar Team Aprilia 49'12.659 135.214 1'00.442
13 3 50 Eugene Laverty IRL Blusens Aprilia Aprilia 49'12.949 135.201 1'00.732
14 2 32 Fabrizio Lai ITA Campetella Racing Gilera 49'49.192 133.562 1'36.975
15 1 45 Doni Tata Pradita INA Yamaha Pertamina Indonesia Yamaha 49'49.297 133.557 1'37.080
16 10 Imre Toth HUN Team Toth Aprilia Aprilia 49'57.235 133.203 1'45.018
17 7 Russel Gomez SPA Blusens Aprilia Aprilia 50'25.935 131.940 2'13.718
Not Classified
25 Alex Baldolini ITA Matteoni Racing Aprilia 34'42.137 7 Lap
60 Julian Simon SPA Repsol KTM 250cc KTM 11'52.266 16 Lap
12 Thomas Luthi SWI Emmi - Caffe Latte Aprilia 12'28.271 16 Lap
17 Karel Abraham CZE Cardion AB Motoracing Aprilia 12'33.889 17 Lap
52 Lukas Pesek CZE Auto Kelly - CP Aprilia 5'18.928 19 Lap
Not Finished 1st Lap
54 Manuel Poggiali RSM Campetella Racing Gilera


  125cc Race Classification
Pos.PointsNum.RiderNationTeamMotorcycleTotal TimeKm/hGap
 
1 25 29 Andrea Iannone ITA I.C. Team Aprilia 46'02.275 130.769
2 20 63 Mike Di Meglio FRA Ajo Motorsport Derbi 46'05.630 130.610 3.355
3 16 1 Gabor Talmacsi HUN Bancaja Aspar Team Aprilia 46'05.726 130.605 3.451
4 13 44 Pol Espargaro SPA Belson Derbi Derbi 46'16.303 130.108 14.028
5 11 17 Stefan Bradl GER Grizzly Gas Kiefer Racing Aprilia 46'26.128 129.649 23.853
6 10 6 Joan Olive SPA Belson Derbi Derbi 46'34.237 129.273 31.962
7 9 60 Michael Ranseder AUT I.C. Team Aprilia 46'36.033 129.190 33.758
8 8 18 Nicolas Terol SPA Jack & Jones WRB Aprilia 46'36.971 129.146 34.696
9 7 35 Raffaele De Rosa ITA Onde 2000 KTM KTM 46'37.113 129.140 34.838
10 6 7 Efren Vazquez SPA Blusens Aprilia Junior Aprilia 46'43.286 128.856 41.011
11 5 12 Esteve Rabat SPA Repsol KTM 125cc KTM 46'43.414 128.850 41.139
12 4 93 Marc Marquez SPA Repsol KTM 125cc KTM 46'45.952 128.733 43.677
13 3 71 Tomoyoshi Koyama JPN ISPA KTM Aran KTM 46'55.764 128.285 53.489
14 2 51 Stevie Bonsey USA Degraaf Grand Prix Aprilia 46'56.737 128.240 54.462
15 1 30 Pere Tutusaus SPA Bancaja Aspar Team Aprilia 47'00.981 128.047 58.706
16 11 Sandro Cortese GER Emmi - Caffe Latte Aprilia 47'01.729 128.013 59.454
17 77 Dominique Aegerter SWI Ajo Motorsport Derbi 47'12.979 127.505 1'10.704
18 69 Louis Rossi FRA FFM Honda GP 125 Honda 47'50.193 125.852 1'47.918
19 56 Hugo Van Den Berg NED Degraaf Grand Prix Aprilia 47'52.681 125.743 1'50.406
Not Classified
34 Randy Krummenacher SWI Red Bull KTM 125 KTM 39'42.444 3 Lap
45 Scott Redding GBR Blusens Aprilia Junior Aprilia 37'03.450 4 Lap
8 Lorenzo Zanetti ITA ISPA KTM Aran KTM 28'20.390 8 Lap
99 Danny Webb GBR Degraaf Grand Prix Aprilia 24'38.285 9 Lap
95 Robert Muresan ROU Grizzly Gas Kiefer Racing Aprilia 22'34.536 10 Lap
5 Alexis Masbou FRA Loncin Racing Loncin 23'03.066 10 Lap
21 Robin Lasser GER Grizzly Gas Kiefer Racing Aprilia 17'37.611 12 Lap
19 Roberto Lacalendola ITA Matteoni Racing Aprilia 17'39.274 12 Lap
38 Bradley Smith GBR Polaris World Aprilia 14'38.969 13 Lap
24 Simone Corsi ITA Jack & Jones WRB Aprilia 13'01.187 14 Lap
73 Takaaki Nakagami JPN I.C. Team Aprilia 10'53.975 15 Lap
33 Sergio Gadea SPA Bancaja Aspar Team Aprilia 2'34.309 18 Lap
Not Starting
27 Stefano Bianco ITA S3+ WTR San Marino Team Aprilia


2008 MotoGP Results by Event
QAT  •  SPA  •  POR  •  CHN  •  FRA  •  ITA  •  CAT  •  GBR  •  NED  •  GER  •  USA  •  CZE  •  RSM  •  INP  •  JPN  •  AUS  •  MAL  •  AUS  •  VAL


Personal tools
Toolbox