| Fin | St | Car | Driver | Make | Sponsor | Pts/Bns | Laps | Status | Winnings
|
|
|
| 1 | 17 | 5 | Mark Martin | Chevrolet | Delphi | 195/10 | 202 | Running | 94,045
|
| 2 | 23 | 16 | Greg Biffle | Ford | CitiFinancial | 170/0 | 202 | Running | 67,450
|
| 3 | 8 | 2 | Clint Bowyer | Chevrolet | RVs.com / Camping World | 165/0 | 202 | Running | 50,500
|
| 4 | 10 | 33 | Kevin Harvick | Chevrolet | Camping World / RVs.com | 160/0 | 202 | Running | 38,575
|
| 5 | 21 | 64 | David Stremme | Chevrolet | Atreus Homes & Communities | 155/0 | 202 | Running | 34,500
|
| 6 | 6 | 40 | Dario Franchitti * | Dodge | Fastenal | 150/0 | 202 | Running | 40,468
|
| 7 | 18 | 7 | Mike Wallace | Toyota | GEICO | 151/5 | 202 | Running | 35,918
|
| 8 | 29 | 9 | Patrick Carpentier | Dodge | Wisk | 142/0 | 202 | Running | 28,400
|
| 9 | 22 | 27 | Brad Coleman | Ford | Scott / Smith's | 138/0 | 202 | Running | 33,778
|
| 10 | 27 | 6 | David Ragan | Ford | Discount Tire | 139/5 | 202 | Running | 28,675
|
| 11 | 26 | 30 | Stanton Barrett | Chevrolet | NOS Energy Drink | 130/0 | 202 | Running | 33,568
|
| 12 | 14 | 25 | Bobby Hamilton Jr. | Ford | Curly's | 127/0 | 202 | Running | 32,118
|
| 13 | 36 | 36 | Kenny Wallace | Dodge | Shark Energy Drink | 124/0 | 202 | Running | 25,500
|
| 14 | 9 | 60 | Carl Edwards | Ford | Save-A-Lot | 126/5 | 202 | Running | 25,590
|
| 15 | 16 | 47 | Kelly Bires | Ford | Clorox | 118/0 | 201 | Running | 33,548
|
| 16 | 28 | 1 | Johnny Sauter | Chevrolet | Miccosukee Resort & Gaming | 115/0 | 201 | Running | 24,420
|
| 17 | 33 | 161 | Kevin Lepage | Ford | Specialty Racing | 112/0 | 201 | Running | 23,935
|
| 18 | 11 | 111 | Jason Keller | Chevrolet | America's Incredible Pizza Company | 109/0 | 200 | Running | 30,268
|
| 19 | 42 | 4 | Robert Richardson, II | Chevrolet | JVC Everio | 111/5 | 198 | Running | 30,158
|
| 20 | 43 | 283 | John Borneman III | Ford | Twisted X Boots / Red Line Oil | 103/0 | 198 | Running | 23,580
|
| 21 | 40 | 05 | Brett Rowe | Chevrolet | 31-W Insulation / CertainTeed | 100/0 | 197 | Running | 30,938
|
| 22 | 30 | 24 | Eric McClure | Chevrolet | Hefty | 97/0 | 197 | Running | 29,803
|
| 23 | 15 | 88 | Brad Keselowski | Chevrolet | U.S. Navy | 99/5 | 195 | Accident | 32,468
|
| 24 | 2 | 29 | Jeff Burton | Chevrolet | Holiday Inn / Holiday Inn Express | 96/5 | 157 | Engine | 23,090
|
| 25 | 5 | 99 | David Reutimann | Toyota | Aaron's Dream Machine | 88/0 | 152 | Running | 29,598
|
| 26 | 13 | 22 | Mike Bliss | Dodge | Supercuts | 85/0 | 141 | Running | 29,313
|
| 27 | 4 | 20 | Tony Stewart | Toyota | Old Spice | 87/5 | 137 | Accident | 22,710
|
| 28 | 7 | 59 | Marcos Ambrose | Ford | Kingsford Hickory Charcoal | 79/0 | 131 | Engine | 29,033
|
| 29 | 34 | 81 | D.J. Kennington | Dodge | MC2 Energy Drink / NPPL | 76/0 | 122 | Running | 28,883
|
| 30 | 12 | 66 | Steve Wallace | Chevrolet | Atreus Homes & Communities | 73/0 | 115 | Running | 29,023
|
| 31 | 3 | 18 | Kyle Busch | Toyota | Interstate Batteries | 75/5 | 102 | Accident | 22,395
|
| 32 | 37 | 52 | Derrike Cope | Chevrolet | Means Racing | 67/0 | 90 | Transmission | 28,553
|
| 33 | 31 | 01 | Kertus Davis | Chevrolet | RaceGirl | 64/0 | 81 | Transmission | 28,443
|
| 34 | 19 | 21 | Bobby Labonte | Chevrolet | Richard Childress Racing | 66/5 | 72 | Accident | 21,865
|
| 35 | 24 | 37 | Brad Baker | Ford | Baker Curb Racing | 58/0 | 65 | Accident | 28,223
|
| 36 | 1 | 32 | Brian Vickers | Toyota | Dollar General | 60/5 | 61 | Accident | 31,188
|
| 37 | 32 | 90 | Todd Bodine | Chevrolet | MSRP Motorsports | 52/0 | 45 | Overheating | 21,685
|
| 38 | 35 | 91 | Larry Gunselman | Chevrolet | MSRP Motorsports | 49/0 | 45 | Vibration | 21,650
|
| 39 | 20 | 38 | Jason Leffler | Toyota | Great Clips | 46/0 | 42 | Accident | 28,083
|
| 40 | 38 | 89 | Morgan Shepherd | Dodge | Victory In Jesus | 43/0 | 37 | Handling | 28,048
|
| 41 | 41 | 0 | Dwayne Leik | Chevrolet | Lori Morgan | 40/0 | 36 | Brakes | 27,988
|
| 42 | 39 | 28 | Brian Keselowski * | Chevrolet | Jay Robinson Inc. | 37/0 | 30 | Accident | 27,943
|
| 43 | 25 | 41 | Kyle Krisiloff | Dodge | Energizer e2 Lithium | 34/0 | 9 | Accident | 27,902
|
|
|
| * Denotes Rookie
|
RACE FACTS
- Average Speed: 108.118 mph
- Margin of Victory: .586
- Time of Race: 02:03:09
- Lead Changes: 15
- Cautions: 3-6, 11-16, 25-28, 32-35, 46-49, 63-66, 74-78, 104-108, 126-129, 132-134, 139-142, 187-190, 197-200
CONTINGENCY AWARDS
- Coors Light Pole: Brian Vickers,#32, Dollar General, Toyota
- Featherlite Most Improved Driver: Dario Franchitti,#40, Fastenal, Dodge
- Mahle Clevite Engine Builder of the Race: Hendrick Motorsports,#5, Delphi, Chevrolet
- Mobil 1 Command Performance Driver of the Race: Mike Wallace,#7, GEICO, Toyota
- Raybestos Rookie of the Race: Dario Franchitti,#40, Fastenal, Dodge
- Sunoco Diamond Performance: Mark Martin,#5, Delphi, Chevrolet
- WIX Filters Lap Leader: Brad Keselowski,#88, U.S. Navy, Chevrolet
|