Formula 1 Gran Premio Santander d'Italia 2008 Results

From Powersports Information Wiki Source

Jump to: navigation, search


Formula One Sections
Cars  |  Constructors  |  Formula One 101  |  News  |  Races  |  Results  |  Teams/Drivers  |  Videos


  Formula 1 Gran Premio Santander d'Italia 2008 --- Sep 12-14, 2008
PosNoDriverTeamLapsTime/RetiredGridPts
 
1 15 Sebastian Vettel STR-Ferrari 53 1:26:47.494 1 10
2 23 Heikki Kovalainen McLaren-Mercedes 53 +12.5 secs 2 8
3 4 Robert Kubica BMW Sauber 53 +20.4 secs 11 6
4 5 Fernando Alonso Renault 53 +23.9 secs 8 5
5 3 Nick Heidfeld BMW Sauber 53 +27.7 secs 10 4
6 2 Felipe Massa Ferrari 53 +28.8 secs 6 3
7 22 Lewis Hamilton McLaren-Mercedes 53 +29.9 secs 15 2
8 10 Mark Webber Red Bull-Renault 53 +32.0 secs 3 1
9 1 Kimi Räikkönen Ferrari 53 +39.4 secs 14
10 6 Nelson Piquet, Jr. Renault 53 +54.4 secs 17
11 12 Timo Glock Toyota 53 +58.8 secs 9
12 8 Kazuki Nakajima Williams-Toyota 53 +62.0 secs 20
13 11 Jarno Trulli Toyota 53 +65.9 secs 7
14 7 Nico Rosberg Williams-Toyota 53 +68.6 secs 5
15 16 Jenson Button Honda 53 +73.3 secs 19
16 9 David Coulthard Red Bull-Renault 52 +1 Lap 13
17 17 Rubens Barrichello Honda 52 +1 Lap 16
18 14 Sebastien Bourdais STR-Ferrari 52 +1 Lap 4
19 20 Adrian Sutil Force India-Ferrari 51 +2 Laps 18
Ret 21 Giancarlo Fisichella Force India-Ferrari 11 Accident 12


  Fastest Laps
PosNoDriverTeamLapTime Of DayAvg SpeedTime
 
1 1 Kimi Räikkönen Ferrari 53 15:27:26 236.859 1:28.047
2 14 Sebastien Bourdais STR-Ferrari 52 15:27:57 233.646 1:29.258
3 10 Mark Webber Red Bull-Renault 52 15:25:49 232.544 1:29.681
4 2 Felipe Massa Ferrari 52 15:25:46 232.505 1:29.696
5 22 Lewis Hamilton McLaren-Mercedes 52 15:25:47 232.440 1:29.721
6 3 Nick Heidfeld BMW Sauber 53 15:27:15 232.217 1:29.807
7 16 Jenson Button Honda 52 15:26:30 232.166 1:29.827
8 12 Timo Glock Toyota 53 15:27:46 231.853 1:29.948
9 5 Fernando Alonso Renault 51 15:24:09 231.820 1:29.961
10 7 Nico Rosberg Williams-Toyota 53 15:27:56 231.671 1:30.019
11 8 Kazuki Nakajima Williams-Toyota 53 15:27:49 231.167 1:30.215
12 4 Robert Kubica BMW Sauber 52 15:25:37 230.955 1:30.298
13 23 Heikki Kovalainen McLaren-Mercedes 53 15:27:00 230.950 1:30.300
14 15 Sebastian Vettel STR-Ferrari 53 15:26:47 230.414 1:30.510
15 11 Jarno Trulli Toyota 52 15:26:22 229.544 1:30.853
16 6 Nelson Piquet, Jr. Renault 53 15:27:41 229.380 1:30.918
17 9 David Coulthard Red Bull-Renault 49 15:21:41 225.557 1:32.459
18 20 Adrian Sutil Force India-Ferrari 51 15:27:45 223.146 1:33.458
19 17 Rubens Barrichello Honda 42 15:10:33 222.053 1:33.918
20 21 Giancarlo Fisichella Force India-Ferrari 6 14:11:55 214.326 1:37.304


  Pit Stop Summary
StopsNoDriverTeamLapTime Of DayTimeTotal Pit Time
 
1 17 Rubens Barrichello Honda 16 14:28:22 31.829 31.829
1 15 Sebastian Vettel STR-Ferrari 18 14:30:35 30.842 30.842
1 23 Heikki Kovalainen McLaren-Mercedes 22 14:37:10 31.709 31.709
1 10 Mark Webber Red Bull-Renault 22 14:37:16 30.699 30.699
1 2 Felipe Massa Ferrari 22 14:37:20 30.773 30.773
1 14 Sebastien Bourdais STR-Ferrari 21 14:37:51 32.465 32.465
1 16 Jenson Button Honda 22 14:38:12 30.664 30.664
1 12 Timo Glock Toyota 25 14:42:30 33.643 33.643
1 11 Jarno Trulli Toyota 26 14:44:06 33.113 33.113
1 1 Kimi Räikkönen Ferrari 26 14:44:17 28.777 28.777
1 20 Adrian Sutil Force India-Ferrari 26 14:44:41 36.735 36.735
1 22 Lewis Hamilton McLaren-Mercedes 27 14:45:35 32.744 32.744
1 7 Nico Rosberg Williams-Toyota 28 14:47:20 36.204 36.204
1 9 David Coulthard Red Bull-Renault 28 14:47:35 36.543 36.543
1 3 Nick Heidfeld BMW Sauber 29 14:49:08 33.606 33.606
2 14 Sebastien Bourdais STR-Ferrari 28 14:49:39 29.045 1:01.510
1 5 Fernando Alonso Renault 30 14:50:40 33.806 33.806
1 8 Kazuki Nakajima Williams-Toyota 31 14:52:43 32.090 32.090
2 2 Felipe Massa Ferrari 33 14:55:37 29.120 59.893
2 12 Timo Glock Toyota 33 14:56:02 29.142 1:02.785
2 7 Nico Rosberg Williams-Toyota 33 14:56:05 29.627 1:05.831
2 23 Heikki Kovalainen McLaren-Mercedes 34 14:56:57 29.820 1:01.529
1 4 Robert Kubica BMW Sauber 34 14:57:04 30.645 30.645
2 10 Mark Webber Red Bull-Renault 34 14:57:11 30.187 1:00.886
2 1 Kimi Räikkönen Ferrari 35 14:59:07 28.980 57.757
2 11 Jarno Trulli Toyota 35 14:59:14 28.961 1:02.074
2 15 Sebastian Vettel STR-Ferrari 36 14:59:57 29.189 1:00.031
2 22 Lewis Hamilton McLaren-Mercedes 36 15:00:32 28.460 1:01.204
1 6 Nelson Piquet, Jr. Renault 36 15:00:38 31.314 31.314
2 20 Adrian Sutil Force India-Ferrari 37 15:03:15 30.703 1:07.438
2 17 Rubens Barrichello Honda 43 15:12:08 31.296 1:03.125
3 20 Adrian Sutil Force India-Ferrari 43 15:13:39 45.326 1:52.764
2 16 Jenson Button Honda 45 15:15:24 27.666 58.330
2 9 David Coulthard Red Bull-Renault 50 15:23:15 47.043 1:23.586


2008 Formula One Results by Country
Australia  •  Malaysia  •  Bahrain  •  Spain  •  Turkey  •  Monaco  •  Canada  •  France  •  Britain  •  Germany  •  Hungary
Europe  •  Belgium  •  Italy  •  Singapore  •  Japan  •  China  •  Brazil
Formula One Results by Season
1950  •  1951  •  1952  •  1953  •  1954  •  1955  •  1956  •  1957  •  1958  •  1959  •  1960  •  1961  •  1962  •  1963  •  1964  •  1965  •  1966  •  1967  •  1968  •  1969
1970  •  1971  •  1972  •  1973  •  1974  •  1975  •  1976  •  1977  •  1978  •  1979  •  1980  •  1981  •  1982  •  1983  •  1984  •  1985  •  1986  •  1987  •  1988  •  1989
1990  •  1991  •  1992  •  1993  •  1994  •  1995  •  1996  •  1997  •  1998  •  1999  •  2000  •  2001  •  2002  •  2003  •  2004  •  2005  •  2006  •  2007  •  2008  •  2009


Personal tools
Toolbox