Formula 1 Gran Premio d'Italia 2007 Results

From Powersports Information Wiki Source

Jump to: navigation, search


Formula One Sections
Cars  |  Constructors  |  Formula One 101  |  News  |  Races  |  Results  |  Teams/Drivers  |  Videos


  Formula 1 Gran Premio d'Italia 2007 --- Sep. 07-09, 2007
PosNoDriverTeamLapsTime/RetiredGridPts
 
1 1 Fernando Alonso McLaren-Mercedes 53 1:18:37.806 1 10
2 2 Lewis Hamilton McLaren-Mercedes 53 +6.0 secs 2 8
3 6 Kimi Räikkönen Ferrari 53 +27.3 secs 5 6
4 9 Nick Heidfeld BMW 53 +56.5 secs 4 5
5 10 Robert Kubica BMW 53 +60.5 secs 6 4
6 16 Nico Rosberg Williams-Toyota 53 +65.8 secs 8 3
7 4 Heikki Kovalainen Renault 53 +66.7 secs 7 2
8 7 Jenson Button Honda 53 +72.1 secs 10 1
9 15 Mark Webber Red Bull-Renault 53 +75.8 secs 11
10 8 Rubens Barrichello Honda 53 +76.9 secs 12
11 12 Jarno Trulli Toyota 53 +77.7 secs 9
12 3 Giancarlo Fisichella Renault 52 +1 Lap 15
13 17 Alexander Wurz Williams-Toyota 52 +1 Lap 13
14 23 Anthony Davidson Super Aguri-Honda 52 +1 Lap 14
15 11 Ralf Schumacher Toyota 52 +1 Lap 18
16 22 Takuma Sato Super Aguri-Honda 52 +1 Lap 17
17 18 Vitantonio Liuzzi STR-Ferrari 52 +1 Lap 19
18 19 Sebastian Vettel STR-Ferrari 52 +1 Lap 16
19 20 Adrian Sutil Spyker-Ferrari 52 +1 Lap 21
20 21 Sakon Yamamoto Spyker-Ferrari 52 +1 Lap 22
Ret 5 Felipe Massa Ferrari 10 Suspension 3
Ret 14 David Coulthard Red Bull-Renault 1 Accident 20


  Fastest Laps
PosNoDriverTeamLapTime Of DayAvg SpeedTime
 
1 1 Fernando Alonso McLaren-Mercedes 15 14:28:21 251.653 1:22.871
2 2 Lewis Hamilton McLaren-Mercedes 17 14:31:09 251.456 1:22.936
3 6 Kimi Räikkönen Ferrari 21 14:36:53 250.147 1:23.370
4 9 Nick Heidfeld BMW 19 14:34:09 249.217 1:23.681
5 10 Robert Kubica BMW 22 14:38:26 248.543 1:23.908
6 5 Felipe Massa Ferrari 8 14:18:41 248.357 1:23.971
7 4 Heikki Kovalainen Renault 53 15:23:21 247.605 1:24.226
8 16 Nico Rosberg Williams-Toyota 52 15:21:55 246.884 1:24.472
9 7 Jenson Button Honda 32 14:53:05 246.708 1:24.532
10 12 Jarno Trulli Toyota 49 15:17:52 246.446 1:24.622
11 22 Takuma Sato Super Aguri-Honda 49 15:18:15 246.309 1:24.669
12 8 Rubens Barrichello Honda 52 15:22:06 246.024 1:24.767
13 15 Mark Webber Red Bull-Renault 46 15:13:35 245.859 1:24.824
14 3 Giancarlo Fisichella Renault 32 14:53:21 245.787 1:24.849
15 11 Ralf Schumacher Toyota 49 15:18:12 245.492 1:24.951
16 17 Alexander Wurz Williams-Toyota 42 15:08:06 245.350 1:25.000
17 23 Anthony Davidson Super Aguri-Honda 46 15:13:52 245.016 1:25.116
18 19 Sebastian Vettel STR-Ferrari 47 15:15:32 244.450 1:25.313
19 18 Vitantonio Liuzzi STR-Ferrari 45 15:12:37 244.278 1:25.373
20 20 Adrian Sutil Spyker-Ferrari 30 14:51:15 244.267 1:25.377
21 21 Sakon Yamamoto Spyker-Ferrari 34 14:57:02 243.978 1:25.478


  Pit Stop Summary
StopsNoDriverTeamLapTime Of DayTimeTotal Pit Time
 
1 19 Sebastian Vettel STR-Ferrari 1 14:05:22 32.765 32.765
1 5 Felipe Massa Ferrari 9 14:20:07 33.363 33.363
1 2 Lewis Hamilton McLaren-Mercedes 18 14:32:32 29.868 29.868
1 1 Fernando Alonso McLaren-Mercedes 20 14:35:17 30.805 30.805
1 21 Sakon Yamamoto Spyker-Ferrari 20 14:36:20 29.014 29.014
1 9 Nick Heidfeld BMW 21 14:36:58 28.630 28.630
1 4 Heikki Kovalainen Renault 21 14:37:07 29.693 29.693
1 20 Adrian Sutil Spyker-Ferrari 21 14:37:45 30.290 30.290
1 10 Robert Kubica BMW 23 14:39:50 38.641 38.641
1 6 Kimi Räikkönen Ferrari 25 14:42:28 32.678 32.678
1 16 Nico Rosberg Williams-Toyota 30 14:50:10 30.717 30.717
1 12 Jarno Trulli Toyota 30 14:50:20 31.041 31.041
1 11 Ralf Schumacher Toyota 31 14:51:59 29.498 29.498
2 19 Sebastian Vettel STR-Ferrari 31 14:52:06 30.479 1:03.244
1 18 Vitantonio Liuzzi STR-Ferrari 32 14:53:29 30.054 30.054
1 7 Jenson Button Honda 33 14:54:30 30.094 30.094
1 3 Giancarlo Fisichella Renault 33 14:54:46 29.757 29.757
1 15 Mark Webber Red Bull-Renault 34 14:55:59 29.504 29.504
1 8 Rubens Barrichello Honda 34 14:56:00 29.772 29.772
1 22 Takuma Sato Super Aguri-Honda 34 14:56:21 29.853 29.853
1 23 Anthony Davidson Super Aguri-Honda 35 14:57:39 29.582 29.582
2 21 Sakon Yamamoto Spyker-Ferrari 35 14:58:29 30.424 59.438
1 17 Alexander Wurz Williams-Toyota 37 15:00:28 31.563 31.563
2 20 Adrian Sutil Spyker-Ferrari 37 15:01:17 29.987 1:00.277
2 9 Nick Heidfeld BMW 39 15:02:49 27.517 56.147
2 2 Lewis Hamilton McLaren-Mercedes 40 15:03:45 27.428 57.296
2 4 Heikki Kovalainen Renault 41 15:05:56 27.459 57.152
2 1 Fernando Alonso McLaren-Mercedes 43 15:07:47 27.245 58.050
2 10 Robert Kubica BMW 43 15:08:45 27.388 1:06.029


2007 Formula One Results by Country
Australia  •  Malaysia  •  Bahrain  •  Spain  •  Monaco  •  Canada  •  United States  •  France  •  Britain
Europe  •  Hungary  •  Turkey  •  Italy  •  Belgium  •  Japan  •  China  •  Brazil
Formula One Results by Season
1950  •  1951  •  1952  •  1953  •  1954  •  1955  •  1956  •  1957  •  1958  •  1959  •  1960  •  1961  •  1962  •  1963  •  1964  •  1965  •  1966  •  1967  •  1968  •  1969
1970  •  1971  •  1972  •  1973  •  1974  •  1975  •  1976  •  1977  •  1978  •  1979  •  1980  •  1981  •  1982  •  1983  •  1984  •  1985  •  1986  •  1987  •  1988  •  1989
1990  •  1991  •  1992  •  1993  •  1994  •  1995  •  1996  •  1997  •  1998  •  1999  •  2000  •  2001  •  2002  •  2003  •  2004  •  2005  •  2006  •  2007  •  2008  •  2009


Personal tools
Toolbox