Formula 1 Gran Premio de España Telefónica 2008 Results

From Powersports Information Wiki Source

Jump to: navigation, search


Formula One Sections
Cars  |  Constructors  |  Formula One 101  |  News  |  Races  |  Results  |  Teams/Drivers  |  Videos


  Formula 1 Gran Premio de España Telefónica 2008 --- Apr 25-27, 2008
PosNoDriverTeamLapsTime/RetiredGridPts
 
1 1 Kimi Räikkönen Ferrari 66 1:38:19.051 1 10
2 2 Felipe Massa Ferrari 66 +3.2 secs 3 8
3 22 Lewis Hamilton McLaren-Mercedes 66 +4.1 secs 5 6
4 4 Robert Kubica BMW Sauber 66 +5.6 secs 4 5
5 10 Mark Webber Red Bull-Renault 66 +35.9 secs 7 4
6 16 Jenson Button Honda 66 +53.0 secs 13 3
7 8 Kazuki Nakajima Williams-Toyota 66 +58.2 secs 12 2
8 11 Jarno Trulli Toyota 66 +59.4 secs 8 1
9 3 Nick Heidfeld BMW Sauber 66 +63.0 secs 9
10 21 Giancarlo Fisichella Force India-Ferrari 65 +1 Lap 19
11 12 Timo Glock Toyota 65 +1 Lap 14
12 9 David Coulthard Red Bull-Renault 65 +1 Lap 17
13 18 Takuma Sato Super Aguri-Honda 65 +1 Lap 22
Ret 7 Nico Rosberg Williams-Toyota 41 Mechanical 15
Ret 5 Fernando Alonso Renault 34 Engine 2
Ret 17 Rubens Barrichello Honda 34 Accident 11
Ret 23 Heikki Kovalainen McLaren-Mercedes 21 Accident 6
Ret 19 Anthony Davidson Super Aguri-Honda 8 Radiator damage 21
Ret 14 Sebastien Bourdais STR-Ferrari 7 Accident 16
Ret 6 Nelson Piquet, Jr. Renault 6 Accident 10
Ret 20 Adrian Sutil Force India-Ferrari 0 Accident 20
Ret 15 Sebastian Vettel STR-Ferrari 0 Accident 18


  Fastest Laps
PosNoDriverTeamLapTime Of DayAvg SpeedTime
 
1 1 Kimi Räikkönen Ferrari 46 15:13:20 205.191 1:21.670
2 2 Felipe Massa Ferrari 45 15:12:02 204.863 1:21.801
3 22 Lewis Hamilton McLaren-Mercedes 20 14:32:50 204.323 1:22.017
4 4 Robert Kubica BMW Sauber 20 14:32:52 204.102 1:22.106
5 16 Jenson Button Honda 66 15:42:22 203.489 1:22.353
6 23 Heikki Kovalainen McLaren-Mercedes 19 14:31:34 203.243 1:22.453
7 3 Nick Heidfeld BMW Sauber 21 14:34:24 203.080 1:22.519
8 10 Mark Webber Red Bull-Renault 19 14:31:42 202.969 1:22.564
9 5 Fernando Alonso Renault 15 14:25:57 202.677 1:22.683
10 11 Jarno Trulli Toyota 45 15:12:24 202.494 1:22.758
11 9 David Coulthard Red Bull-Renault 57 15:31:01 202.288 1:22.842
12 12 Timo Glock Toyota 57 15:30:35 201.886 1:23.007
13 7 Nico Rosberg Williams-Toyota 20 14:33:15 201.130 1:23.319
14 21 Giancarlo Fisichella Force India-Ferrari 40 15:05:43 200.841 1:23.439
15 8 Kazuki Nakajima Williams-Toyota 48 15:16:48 200.576 1:23.549
16 17 Rubens Barrichello Honda 21 14:34:46 199.837 1:23.858
17 18 Takuma Sato Super Aguri-Honda 34 14:57:16 198.045 1:24.617
18 6 Nelson Piquet, Jr. Renault 6 14:13:47 196.128 1:25.444
19 14 Sebastien Bourdais STR-Ferrari 6 14:13:46 194.862 1:25.999
20 19 Anthony Davidson Super Aguri-Honda 6 14:13:50 192.922 1:26.864


  Pit Stop Summary
StopsNoDriverTeamLapTime Of DayTimeTotal Pit Time
 
1 5 Fernando Alonso Renault 16 14:27:20 28.547 28.547
1 2 Felipe Massa Ferrari 19 14:31:21 27.347 27.347
1 1 Kimi Räikkönen Ferrari 20 14:32:40 27.188 27.188
1 10 Mark Webber Red Bull-Renault 20 14:33:04 28.876 28.876
1 11 Jarno Trulli Toyota 20 14:33:09 26.840 26.840
1 18 Takuma Sato Super Aguri-Honda 20 14:33:46 38.711 38.711
1 22 Lewis Hamilton McLaren-Mercedes 21 14:34:12 27.637 27.637
1 4 Robert Kubica BMW Sauber 21 14:34:15 26.829 26.829
1 7 Nico Rosberg Williams-Toyota 22 14:36:03 30.481 30.481
1 3 Nick Heidfeld BMW Sauber 24 14:39:19 27.490 27.490
1 17 Rubens Barrichello Honda 25 14:41:47 29.517 29.517
1 16 Jenson Button Honda 25 14:41:51 34.001 34.001
1 8 Kazuki Nakajima Williams-Toyota 25 14:41:52 29.336 29.336
1 21 Giancarlo Fisichella Force India-Ferrari 25 14:41:57 28.110 28.110
1 9 David Coulthard Red Bull-Renault 25 14:42:02 27.719 27.719
1 12 Timo Glock Toyota 25 14:42:05 27.472 27.472
2 17 Rubens Barrichello Honda 26 14:44:22 31.718 1:01.235
2 3 Nick Heidfeld BMW Sauber 33 14:55:41 29.680 57.170
2 18 Takuma Sato Super Aguri-Honda 38 15:02:56 34.090 1:12.801
2 21 Giancarlo Fisichella Force India-Ferrari 44 15:11:19 28.012 56.122
3 3 Nick Heidfeld BMW Sauber 45 15:12:49 26.433 1:23.603
2 2 Felipe Massa Ferrari 46 15:13:24 26.241 53.588
2 10 Mark Webber Red Bull-Renault 46 15:13:43 26.924 55.800
2 11 Jarno Trulli Toyota 46 15:13:48 30.542 57.382
2 1 Kimi Räikkönen Ferrari 47 15:14:43 27.999 55.187
2 22 Lewis Hamilton McLaren-Mercedes 47 15:14:50 26.455 54.092
2 4 Robert Kubica BMW Sauber 47 15:14:52 26.156 52.985
2 8 Kazuki Nakajima Williams-Toyota 51 15:21:01 26.446 55.782
2 12 Timo Glock Toyota 51 15:21:11 25.324 52.796
2 9 David Coulthard Red Bull-Renault 52 15:22:34 27.266 54.985
3 11 Jarno Trulli Toyota 53 15:24:06 16.796 1:14.178
3 12 Timo Glock Toyota 53 15:24:30 27.655 1:20.451
2 16 Jenson Button Honda 54 15:25:14 25.413 59.414
3 9 David Coulthard Red Bull-Renault 54 15:26:17 32.360 1:27.345


2008 Formula One Results by Country
Australia  •  Malaysia  •  Bahrain  •  Spain  •  Turkey  •  Monaco  •  Canada  •  France  •  Britain  •  Germany  •  Hungary
Europe  •  Belgium  •  Italy  •  Singapore  •  Japan  •  China  •  Brazil
Formula One Results by Season
1950  •  1951  •  1952  •  1953  •  1954  •  1955  •  1956  •  1957  •  1958  •  1959  •  1960  •  1961  •  1962  •  1963  •  1964  •  1965  •  1966  •  1967  •  1968  •  1969
1970  •  1971  •  1972  •  1973  •  1974  •  1975  •  1976  •  1977  •  1978  •  1979  •  1980  •  1981  •  1982  •  1983  •  1984  •  1985  •  1986  •  1987  •  1988  •  1989
1990  •  1991  •  1992  •  1993  •  1994  •  1995  •  1996  •  1997  •  1998  •  1999  •  2000  •  2001  •  2002  •  2003  •  2004  •  2005  •  2006  •  2007  •  2008  •  2009


Personal tools
Toolbox