Formula 1 Grand Prix de France 2007 Results

From Powersports Information Wiki Source

Jump to: navigation, search


Formula One Sections
Cars  |  Constructors  |  Formula One 101  |  News  |  Races  |  Results  |  Teams/Drivers  |  Videos


  Formula 1 Grand Prix de France 2007 --- Jun 29 - Jul 01, 2007
PosNoDriverTeamLapsTime/RetiredGridPts
 
1 6 Kimi Räikkönen Ferrari 70 1:30:54.200 3 10
2 5 Felipe Massa Ferrari 70 +2.4 secs 1 8
3 2 Lewis Hamilton McLaren-Mercedes 70 +32.1 secs 2 6
4 10 Robert Kubica BMW 70 +41.7 secs 4 5
5 9 Nick Heidfeld BMW 70 +48.8 secs 7 4
6 3 Giancarlo Fisichella Renault 70 +52.2 secs 5 3
7 1 Fernando Alonso McLaren-Mercedes 70 +56.5 secs 10 2
8 7 Jenson Button Honda 70 +58.8 secs 12 1
9 16 Nico Rosberg Williams-Toyota 70 +68.5 secs 9
10 11 Ralf Schumacher Toyota 69 +1 Lap 11
11 8 Rubens Barrichello Honda 69 +1 Lap 13
12 15 Mark Webber Red Bull-Renault 69 +1 Lap 14
13 14 David Coulthard Red Bull-Renault 69 +1 Lap 16
14 17 Alexander Wurz Williams-Toyota 69 +1 Lap 18
15 4 Heikki Kovalainen Renault 69 +1 Lap 6
16 22 Takuma Sato Super Aguri-Honda 68 +2 Laps 22
17 20 Adrian Sutil Spyker-Ferrari 68 +2 Laps 21
Ret 19 Scott Speed STR-Ferrari 55 Technical 15
Ret 21 Christijan Albers Spyker-Ferrari 28 Accident 20
Ret 23 Anthony Davidson Super Aguri-Honda 1 Accident 19
Ret 12 Jarno Trulli Toyota 1 Accident 8
Ret 18 Vitantonio Liuzzi STR-Ferrari 0 Accident 17


  Fastest Laps
PosNoDriverTeamLapTime Of DayAvg SpeedTime
 
1 5 Felipe Massa Ferrari 42 14:57:26 208.670 1:16.099
2 6 Kimi Räikkönen Ferrari 20 14:28:49 208.374 1:16.207
3 1 Fernando Alonso McLaren-Mercedes 36 14:50:22 207.590 1:16.495
4 2 Lewis Hamilton McLaren-Mercedes 39 14:54:08 207.340 1:16.587
5 3 Giancarlo Fisichella Renault 70 15:34:52 207.027 1:16.703
6 7 Jenson Button Honda 70 15:34:59 206.846 1:16.770
7 9 Nick Heidfeld BMW 70 15:34:49 206.563 1:16.875
8 11 Ralf Schumacher Toyota 68 15:32:48 206.319 1:16.966
9 16 Nico Rosberg Williams-Toyota 69 15:33:51 206.199 1:17.011
10 10 Robert Kubica BMW 44 15:00:38 205.819 1:17.153
11 4 Heikki Kovalainen Renault 69 15:35:02 205.678 1:17.206
12 8 Rubens Barrichello Honda 68 15:33:10 205.641 1:17.220
13 17 Alexander Wurz Williams-Toyota 69 15:34:38 205.587 1:17.240
14 15 Mark Webber Red Bull-Renault 69 15:34:29 205.563 1:17.249
15 14 David Coulthard Red Bull-Renault 68 15:33:16 205.038 1:17.447
16 22 Takuma Sato Super Aguri-Honda 39 14:55:21 204.118 1:17.796
17 19 Scott Speed STR-Ferrari 51 15:10:52 203.757 1:17.934
18 20 Adrian Sutil Spyker-Ferrari 27 14:39:17 203.347 1:18.091
19 21 Christijan Albers Spyker-Ferrari 27 14:39:22 201.122 1:18.955


  Pit Stop Summary
StopsNoDriverTeamLapTime Of DayTimeTotal Pit Time
 
1 4 Heikki Kovalainen Renault 1 14:05:02 24.761 24.761
1 2 Lewis Hamilton McLaren-Mercedes 16 14:23:47 23.960 23.960
1 1 Fernando Alonso McLaren-Mercedes 16 14:24:06 24.525 24.525
1 22 Takuma Sato Super Aguri-Honda 18 14:27:12 35.119 35.119
1 5 Felipe Massa Ferrari 19 14:27:28 24.904 24.904
1 10 Robert Kubica BMW 19 14:27:48 24.480 24.480
1 3 Giancarlo Fisichella Renault 19 14:27:52 26.012 26.012
1 16 Nico Rosberg Williams-Toyota 20 14:29:19 25.171 25.171
1 6 Kimi Räikkönen Ferrari 22 14:31:23 24.308 24.308
1 9 Nick Heidfeld BMW 22 14:31:49 24.616 24.616
2 4 Heikki Kovalainen Renault 26 14:38:08 24.908 49.669
1 11 Ralf Schumacher Toyota 27 14:38:58 24.608 24.608
1 17 Alexander Wurz Williams-Toyota 28 14:40:18 24.225 24.225
1 20 Adrian Sutil Spyker-Ferrari 28 14:40:35 26.675 26.675
1 21 Christijan Albers Spyker-Ferrari 28 14:40:41 33.274 33.274
1 15 Mark Webber Red Bull-Renault 30 14:42:53 24.189 24.189
1 19 Scott Speed STR-Ferrari 30 14:42:57 25.388 25.388
1 7 Jenson Button Honda 32 14:45:07 23.239 23.239
1 14 David Coulthard Red Bull-Renault 32 14:45:30 24.488 24.488
1 8 Rubens Barrichello Honda 33 14:46:48 23.328 23.328
2 20 Adrian Sutil Spyker-Ferrari 34 14:48:57 14.635 41.310
2 2 Lewis Hamilton McLaren-Mercedes 37 14:51:13 22.822 46.782
2 1 Fernando Alonso McLaren-Mercedes 37 14:51:39 26.998 51.523
2 22 Takuma Sato Super Aguri-Honda 40 14:56:39 27.309 1:02.428
2 5 Felipe Massa Ferrari 43 14:58:42 25.412 50.316
2 10 Robert Kubica BMW 45 15:01:55 24.221 48.701
2 6 Kimi Räikkönen Ferrari 46 15:02:34 24.145 48.453
2 16 Nico Rosberg Williams-Toyota 46 15:03:32 25.021 50.192
2 15 Mark Webber Red Bull-Renault 46 15:04:12 23.888 48.077
2 9 Nick Heidfeld BMW 47 15:04:40 23.889 48.505
3 20 Adrian Sutil Spyker-Ferrari 46 15:05:03 25.342 1:06.652
2 14 David Coulthard Red Bull-Renault 48 15:06:49 23.750 48.238
2 3 Giancarlo Fisichella Renault 50 15:08:37 22.862 48.874
2 7 Jenson Button Honda 50 15:08:43 23.781 47.020
2 17 Alexander Wurz Williams-Toyota 50 15:09:30 25.812 50.037
3 2 Lewis Hamilton McLaren-Mercedes 51 15:09:32 22.788 1:09.570
2 8 Rubens Barrichello Honda 51 15:10:41 22.869 46.197
2 11 Ralf Schumacher Toyota 52 15:11:46 22.783 47.391
2 19 Scott Speed STR-Ferrari 52 15:12:09 23.584 48.972
3 4 Heikki Kovalainen Renault 54 15:15:09 22.684 1:12.353


2007 Formula One Results by Country
Australia  •  Malaysia  •  Bahrain  •  Spain  •  Monaco  •  Canada  •  United States  •  France  •  Britain
Europe  •  Hungary  •  Turkey  •  Italy  •  Belgium  •  Japan  •  China  •  Brazil
Formula One Results by Season
1950  •  1951  •  1952  •  1953  •  1954  •  1955  •  1956  •  1957  •  1958  •  1959  •  1960  •  1961  •  1962  •  1963  •  1964  •  1965  •  1966  •  1967  •  1968  •  1969
1970  •  1971  •  1972  •  1973  •  1974  •  1975  •  1976  •  1977  •  1978  •  1979  •  1980  •  1981  •  1982  •  1983  •  1984  •  1985  •  1986  •  1987  •  1988  •  1989
1990  •  1991  •  1992  •  1993  •  1994  •  1995  •  1996  •  1997  •  1998  •  1999  •  2000  •  2001  •  2002  •  2003  •  2004  •  2005  •  2006  •  2007  •  2008  •  2009


Personal tools
Toolbox