Formula 1 Grand Prix de Monaco 2008 Results

From Powersports Information Wiki Source

Jump to: navigation, search


Formula One Sections
Cars  |  Constructors  |  Formula One 101  |  News  |  Races  |  Results  |  Teams/Drivers  |  Videos


  Formula 1 Grand Prix de Monaco 2008 --- May 22-25, 2008
PosNoDriverTeamLapsTime/RetiredGridPts
 
1 22 Lewis Hamilton McLaren-Mercedes 76 2:00:42.742 3 10
2 4 Robert Kubica BMW Sauber 76 +3.0 secs 5 8
3 2 Felipe Massa Ferrari 76 +4.8 secs 1 6
4 10 Mark Webber Red Bull-Renault 76 +19.2 secs 9 5
5 15 Sebastian Vettel STR-Ferrari 76 +24.6 secs 19 4
6 17 Rubens Barrichello Honda 76 +28.4 secs 14 3
7 8 Kazuki Nakajima Williams-Toyota 76 +30.1 secs 13 2
8 23 Heikki Kovalainen McLaren-Mercedes 76 +33.1 secs 4 1
9 1 Kimi Räikkönen Ferrari 76 +33.7 secs 2
10 5 Fernando Alonso Renault 75 +1 Lap 7
11 16 Jenson Button Honda 75 +1 Lap 11
12 12 Timo Glock Toyota 75 +1 Lap 10
13 11 Jarno Trulli Toyota 75 +1 Lap 8
14 3 Nick Heidfeld BMW Sauber 72 +4 Laps 12
Ret 20 Adrian Sutil Force India-Ferrari 67 Accident damage 18
Ret 7 Nico Rosberg Williams-Toyota 59 Accident 6
Ret 6 Nelson Piquet, Jr. Renault 47 Accident 17
Ret 21 Giancarlo Fisichella Force India-Ferrari 36 Gearbox 20
Ret 9 David Coulthard Red Bull-Renault 7 Accident 15
Ret 14 Sebastien Bourdais STR-Ferrari 7 Accident 16


  Fastest Laps
PosNoDriverTeamLapTime Of DayAvg SpeedTime
 
1 1 Kimi Räikkönen Ferrari 74 16:01:43 156.789 1:16.689
2 23 Heikki Kovalainen McLaren-Mercedes 74 16:01:40 155.586 1:17.282
3 5 Fernando Alonso Renault 73 16:01:28 154.413 1:17.869
4 2 Felipe Massa Ferrari 76 16:03:52 154.379 1:17.886
5 4 Robert Kubica BMW Sauber 75 16:02:30 154.286 1:17.933
6 22 Lewis Hamilton McLaren-Mercedes 71 15:57:12 153.152 1:18.510
7 15 Sebastian Vettel STR-Ferrari 74 16:01:31 152.614 1:18.787
8 10 Mark Webber Red Bull-Renault 74 16:01:26 152.133 1:19.036
9 17 Rubens Barrichello Honda 75 16:02:54 151.104 1:19.574
10 16 Jenson Button Honda 74 16:02:55 151.089 1:19.582
11 12 Timo Glock Toyota 75 16:04:18 151.021 1:19.618
12 11 Jarno Trulli Toyota 75 16:04:19 150.620 1:19.830
13 8 Kazuki Nakajima Williams-Toyota 75 16:02:57 150.469 1:19.910
14 3 Nick Heidfeld BMW Sauber 72 16:04:00 149.829 1:20.251
15 7 Nico Rosberg Williams-Toyota 58 15:36:51 147.951 1:21.270
16 20 Adrian Sutil Force India-Ferrari 60 15:38:24 146.564 1:22.039
17 6 Nelson Piquet, Jr. Renault 40 15:09:57 131.860 1:31.187
18 21 Giancarlo Fisichella Force India-Ferrari 33 14:59:13 129.500 1:32.849
19 14 Sebastien Bourdais STR-Ferrari 7 14:15:23 118.872 1:41.150
20 9 David Coulthard Red Bull-Renault 7 14:15:20 117.753 1:42.112


  Pit Stop Summary
StopsNoDriverTeamLapTime Of DayTimeTotal Pit Time
 
1 16 Jenson Button Honda 1 14:04:53 51.346 51.346
1 7 Nico Rosberg Williams-Toyota 3 14:08:08 30.562 30.562
1 12 Timo Glock Toyota 4 14:10:03 29.124 29.124
1 22 Lewis Hamilton McLaren-Mercedes 6 14:12:49 29.031 29.031
1 5 Fernando Alonso Renault 8 14:16:36 32.638 32.638
1 11 Jarno Trulli Toyota 8 14:16:47 27.419 27.419
2 16 Jenson Button Honda 9 14:19:16 27.500 1:18.846
1 1 Kimi Räikkönen Ferrari 13 14:26:17 15.034 15.034
2 5 Fernando Alonso Renault 14 14:28:18 30.915 1:03.553
2 7 Nico Rosberg Williams-Toyota 14 14:28:38 30.790 1:01.352
1 3 Nick Heidfeld BMW Sauber 17 14:33:41 32.004 32.004
1 4 Robert Kubica BMW Sauber 26 14:46:43 27.297 27.297
2 1 Kimi Räikkönen Ferrari 27 14:48:46 35.126 50.160
1 2 Felipe Massa Ferrari 33 14:57:22 29.823 29.823
1 23 Heikki Kovalainen McLaren-Mercedes 34 15:00:24 29.636 29.636
2 11 Jarno Trulli Toyota 37 15:05:03 30.116 57.535
2 12 Timo Glock Toyota 38 15:07:07 29.970 59.094
3 5 Fernando Alonso Renault 44 15:16:30 27.244 1:30.797
1 6 Nelson Piquet, Jr. Renault 46 15:19:11 31.593 31.593
1 10 Mark Webber Red Bull-Renault 48 15:20:37 29.934 29.934
3 16 Jenson Button Honda 48 15:22:07 26.237 1:45.083
3 12 Timo Glock Toyota 48 15:22:42 28.333 1:27.427
2 23 Heikki Kovalainen McLaren-Mercedes 49 15:23:44 27.038 56.674
1 8 Kazuki Nakajima Williams-Toyota 52 15:27:11 1:00.396 1:00.396
1 15 Sebastian Vettel STR-Ferrari 52 15:27:12 26.027 26.027
2 4 Robert Kubica BMW Sauber 53 15:27:39 26.375 53.672
3 7 Nico Rosberg Williams-Toyota 52 15:27:42 15.617 1:16.969
1 20 Adrian Sutil Force India-Ferrari 53 15:27:53 27.070 27.070
2 22 Lewis Hamilton McLaren-Mercedes 54 15:28:26 26.376 55.407
3 11 Jarno Trulli Toyota 52 15:28:35 25.767 1:23.302
4 7 Nico Rosberg Williams-Toyota 53 15:29:20 27.186 1:44.155
1 17 Rubens Barrichello Honda 54 15:30:10 27.344 27.344
2 2 Felipe Massa Ferrari 56 15:32:01 27.376 57.199
2 3 Nick Heidfeld BMW Sauber 54 15:32:51 26.035 58.039
3 1 Kimi Räikkönen Ferrari 57 15:34:00 25.418 1:15.578
3 3 Nick Heidfeld BMW Sauber 59 15:42:33 37.093 1:35.132
4 1 Kimi Räikkönen Ferrari 68 15:53:21 27.602 1:43.180


2008 Formula One Results by Country
Australia  •  Malaysia  •  Bahrain  •  Spain  •  Turkey  •  Monaco  •  Canada  •  France  •  Britain  •  Germany  •  Hungary
Europe  •  Belgium  •  Italy  •  Singapore  •  Japan  •  China  •  Brazil
Formula One Results by Season
1950  •  1951  •  1952  •  1953  •  1954  •  1955  •  1956  •  1957  •  1958  •  1959  •  1960  •  1961  •  1962  •  1963  •  1964  •  1965  •  1966  •  1967  •  1968  •  1969
1970  •  1971  •  1972  •  1973  •  1974  •  1975  •  1976  •  1977  •  1978  •  1979  •  1980  •  1981  •  1982  •  1983  •  1984  •  1985  •  1986  •  1987  •  1988  •  1989
1990  •  1991  •  1992  •  1993  •  1994  •  1995  •  1996  •  1997  •  1998  •  1999  •  2000  •  2001  •  2002  •  2003  •  2004  •  2005  •  2006  •  2007  •  2008  •  2009


Personal tools
Toolbox