Formula 1 Grosser Preis Santander Von Deutschland 2008 Results

From Powersports Information Wiki Source

Jump to: navigation, search


Formula One Sections
Cars  |  Constructors  |  Formula One 101  |  News  |  Races  |  Results  |  Teams/Drivers  |  Videos


  Formula 1 Grosser Preis Santander Von Deutschland 2008 --- Jul 18-20, 2008
PosNoDriverTeamLapsTime/RetiredGridPts
 
1 22 Lewis Hamilton McLaren-Mercedes 67 1:31:20.874 1 10
2 6 Nelson Piquet, Jr. Renault 67 +5.5 secs 17 8
3 2 Felipe Massa Ferrari 67 +9.3 secs 2 6
4 3 Nick Heidfeld BMW Sauber 67 +9.8 secs 12 5
5 23 Heikki Kovalainen McLaren-Mercedes 67 +12.4 secs 3 4
6 1 Kimi Räikkönen Ferrari 67 +14.4 secs 6 3
7 4 Robert Kubica BMW Sauber 67 +22.6 secs 7 2
8 15 Sebastian Vettel STR-Ferrari 67 +33.2 secs 9 1
9 11 Jarno Trulli Toyota 67 +37.1 secs 4
10 7 Nico Rosberg Williams-Toyota 67 +37.6 secs 13
11 5 Fernando Alonso Renault 67 +38.6 secs 5
12 14 Sebastien Bourdais STR-Ferrari 67 +39.1 secs 15
13 9 David Coulthard Red Bull-Renault 67 +54.9 secs 10
14 8 Kazuki Nakajima Williams-Toyota 67 +60.0 secs 16
15 20 Adrian Sutil Force India-Ferrari 67 +69.4 secs 19
16 21 Giancarlo Fisichella Force India-Ferrari 67 +84.0 secs 20
17 16 Jenson Button Honda 66 +1 Lap 14
Ret 17 Rubens Barrichello Honda 50 Accident damage 18
Ret 10 Mark Webber Red Bull-Renault 40 Oil leak 8
Ret 12 Timo Glock Toyota 35 Accident 11


  Fastest Laps
PosNoDriverTeamLapTime Of DayAvg SpeedTime
 
1 3 Nick Heidfeld BMW Sauber 52 15:14:54 216.700 1:15.987
2 22 Lewis Hamilton McLaren-Mercedes 17 14:24:49 216.552 1:16.039
3 1 Kimi Räikkönen Ferrari 66 15:33:20 215.692 1:16.342
4 23 Heikki Kovalainen McLaren-Mercedes 63 15:29:26 215.261 1:16.495
5 2 Felipe Massa Ferrari 19 14:27:34 215.241 1:16.502
6 4 Robert Kubica BMW Sauber 17 14:25:08 214.937 1:16.610
7 12 Timo Glock Toyota 24 14:34:28 214.652 1:16.712
8 15 Sebastian Vettel STR-Ferrari 20 14:29:11 214.484 1:16.772
9 6 Nelson Piquet, Jr. Renault 66 15:33:10 214.099 1:16.910
10 14 Sebastien Bourdais STR-Ferrari 63 15:29:49 213.935 1:16.969
11 9 David Coulthard Red Bull-Renault 18 14:26:53 213.866 1:16.994
12 11 Jarno Trulli Toyota 17 14:25:13 213.785 1:17.023
13 5 Fernando Alonso Renault 17 14:25:16 213.530 1:17.115
14 10 Mark Webber Red Bull-Renault 20 14:29:15 213.278 1:17.206
15 7 Nico Rosberg Williams-Toyota 34 14:48:15 212.799 1:17.380
16 16 Jenson Button Honda 56 15:22:03 212.097 1:17.636
17 8 Kazuki Nakajima Williams-Toyota 23 14:33:43 211.947 1:17.691
18 20 Adrian Sutil Force India-Ferrari 66 15:34:13 211.408 1:17.889
19 17 Rubens Barrichello Honda 30 14:42:45 211.145 1:17.986
20 21 Giancarlo Fisichella Force India-Ferrari 67 15:35:21 210.546 1:18.208


  Pit Stop Summary
StopsNoDriverTeamLapTime Of DayTimeTotal Pit Time
 
1 15 Sebastian Vettel STR-Ferrari 21 14:30:28 24.893 24.893
1 9 David Coulthard Red Bull-Renault 21 14:30:46 25.247 25.247
1 1 Kimi Räikkönen Ferrari 22 14:31:43 24.352 24.352
1 10 Mark Webber Red Bull-Renault 23 14:33:08 24.769 24.769
1 14 Sebastien Bourdais STR-Ferrari 23 14:33:17 24.841 24.841
1 20 Adrian Sutil Force India-Ferrari 25 14:36:20 24.655 24.655
1 3 Nick Heidfeld BMW Sauber 27 14:38:25 24.602 24.602
1 16 Jenson Button Honda 27 14:38:47 25.145 25.145
1 21 Giancarlo Fisichella Force India-Ferrari 27 14:39:07 22.850 22.850
1 7 Nico Rosberg Williams-Toyota 28 14:40:06 24.015 24.015
1 12 Timo Glock Toyota 29 14:40:55 24.490 24.490
1 8 Kazuki Nakajima Williams-Toyota 29 14:41:33 24.011 24.011
1 17 Rubens Barrichello Honda 31 14:44:04 24.069 24.069
1 6 Nelson Piquet, Jr. Renault 35 14:49:17 28.375 28.375
2 16 Jenson Button Honda 35 14:49:51 24.327 49.472
1 2 Felipe Massa Ferrari 38 14:54:24 25.622 25.622
2 21 Giancarlo Fisichella Force India-Ferrari 37 14:54:25 25.896 48.746
1 4 Robert Kubica BMW Sauber 38 14:54:26 24.419 24.419
1 11 Jarno Trulli Toyota 38 14:54:29 25.043 25.043
2 15 Sebastian Vettel STR-Ferrari 38 14:54:30 24.639 49.532
1 5 Fernando Alonso Renault 38 14:54:31 24.270 24.270
2 10 Mark Webber Red Bull-Renault 38 14:54:31 24.919 49.688
2 9 David Coulthard Red Bull-Renault 38 14:54:33 36.101 1:01.348
2 14 Sebastien Bourdais STR-Ferrari 38 14:54:33 33.428 58.269
2 7 Nico Rosberg Williams-Toyota 38 14:54:34 29.361 53.376
2 20 Adrian Sutil Force India-Ferrari 39 14:58:09 24.986 49.641
2 8 Kazuki Nakajima Williams-Toyota 40 14:59:29 23.280 47.291
2 17 Rubens Barrichello Honda 49 15:11:56 34.314 58.383
1 22 Lewis Hamilton McLaren-Mercedes 50 15:12:17 22.952 22.952
2 3 Nick Heidfeld BMW Sauber 53 15:16:11 22.263 46.865
3 16 Jenson Button Honda 54 15:19:06 23.000 1:12.472


2008 Formula One Results by Country
Australia  •  Malaysia  •  Bahrain  •  Spain  •  Turkey  •  Monaco  •  Canada  •  France  •  Britain  •  Germany  •  Hungary
Europe  •  Belgium  •  Italy  •  Singapore  •  Japan  •  China  •  Brazil
Formula One Results by Season
1950  •  1951  •  1952  •  1953  •  1954  •  1955  •  1956  •  1957  •  1958  •  1959  •  1960  •  1961  •  1962  •  1963  •  1964  •  1965  •  1966  •  1967  •  1968  •  1969
1970  •  1971  •  1972  •  1973  •  1974  •  1975  •  1976  •  1977  •  1978  •  1979  •  1980  •  1981  •  1982  •  1983  •  1984  •  1985  •  1986  •  1987  •  1988  •  1989
1990  •  1991  •  1992  •  1993  •  1994  •  1995  •  1996  •  1997  •  1998  •  1999  •  2000  •  2001  •  2002  •  2003  •  2004  •  2005  •  2006  •  2007  •  2008  •  2009


Personal tools
Toolbox