Formula 1 ING Magyar Nagydij 2008 Results

From Powersports Information Wiki Source

Jump to: navigation, search


Formula One Sections
Cars  |  Constructors  |  Formula One 101  |  News  |  Races  |  Results  |  Teams/Drivers  |  Videos


  Formula 1 ING Magyar Nagydij 2008 --- Aug 01-03, 2008
PosNoDriverTeamLapsTime/RetiredGridPts
 
1 23 Heikki Kovalainen McLaren-Mercedes 70 1:37:27.067 2 10
2 12 Timo Glock Toyota 70 +11.0 secs 5 8
3 1 Kimi Räikkönen Ferrari 70 +16.8 secs 6 6
4 5 Fernando Alonso Renault 70 +21.6 secs 7 5
5 22 Lewis Hamilton McLaren-Mercedes 70 +23.0 secs 1 4
6 6 Nelson Piquet, Jr. Renault 70 +32.2 secs 10 3
7 11 Jarno Trulli Toyota 70 +36.4 secs 9 2
8 4 Robert Kubica BMW Sauber 70 +48.3 secs 4 1
9 10 Mark Webber Red Bull-Renault 70 +58.8 secs 8
10 3 Nick Heidfeld BMW Sauber 70 +67.7 secs 15
11 9 David Coulthard Red Bull-Renault 70 +70.4 secs 13
12 16 Jenson Button Honda 69 +1 Lap 12
13 8 Kazuki Nakajima Williams-Toyota 69 +1 Lap 16
14 7 Nico Rosberg Williams-Toyota 69 +1 Lap 14
15 21 Giancarlo Fisichella Force India-Ferrari 69 +1 Lap 18
16 17 Rubens Barrichello Honda 68 +2 Laps 17
17 2 Felipe Massa Ferrari 67 Engine 3
18 14 Sebastien Bourdais STR-Ferrari 67 +3 Laps 19
Ret 20 Adrian Sutil Force India-Ferrari 62 Brakes 20
Ret 15 Sebastian Vettel STR-Ferrari 22 Overheating 11


  Fastest Laps
PosNoDriverTeamLapTime Of DayAvg SpeedTime
 
1 1 Kimi Räikkönen Ferrari 61 15:28:21 194.243 1:21.195
2 2 Felipe Massa Ferrari 16 14:25:04 193.861 1:21.355
3 22 Lewis Hamilton McLaren-Mercedes 15 14:23:46 193.533 1:21.493
4 6 Nelson Piquet, Jr. Renault 64 15:32:53 193.428 1:21.537
5 11 Jarno Trulli Toyota 65 15:34:16 193.189 1:21.638
6 12 Timo Glock Toyota 42 15:01:40 193.111 1:21.671
7 23 Heikki Kovalainen McLaren-Mercedes 19 14:29:20 192.917 1:21.753
8 5 Fernando Alonso Renault 47 15:08:50 192.823 1:21.793
9 4 Robert Kubica BMW Sauber 70 15:41:21 192.475 1:21.941
10 10 Mark Webber Red Bull-Renault 67 15:37:20 192.043 1:22.125
11 3 Nick Heidfeld BMW Sauber 67 15:37:32 191.908 1:22.183
12 7 Nico Rosberg Williams-Toyota 57 15:24:33 191.409 1:22.397
13 16 Jenson Button Honda 63 15:32:29 191.409 1:22.397
14 17 Rubens Barrichello Honda 65 15:36:40 191.319 1:22.436
15 21 Giancarlo Fisichella Force India-Ferrari 68 15:40:28 190.844 1:22.641
16 9 David Coulthard Red Bull-Renault 67 15:37:35 190.634 1:22.732
17 14 Sebastien Bourdais STR-Ferrari 29 14:44:22 189.516 1:23.220
18 8 Kazuki Nakajima Williams-Toyota 67 15:38:49 189.319 1:23.307
19 20 Adrian Sutil Force India-Ferrari 29 14:44:34 188.542 1:23.650
20 15 Sebastian Vettel STR-Ferrari 17 14:27:34 187.262 1:24.222


  Pit Stop Summary
StopsNoDriverTeamLapTime Of DayTimeTotal Pit Time
 
1 2 Felipe Massa Ferrari 18 14:27:48 27.515 27.515
1 4 Robert Kubica BMW Sauber 18 14:28:14 28.985 28.985
1 10 Mark Webber Red Bull-Renault 18 14:28:20 28.625 28.625
1 22 Lewis Hamilton McLaren-Mercedes 19 14:29:14 27.895 27.895
1 12 Timo Glock Toyota 20 14:30:46 32.754 32.754
1 15 Sebastian Vettel STR-Ferrari 20 14:31:47 34.948 34.948
1 23 Heikki Kovalainen McLaren-Mercedes 21 14:32:05 28.994 28.994
1 5 Fernando Alonso Renault 22 14:33:48 27.922 27.922
1 11 Jarno Trulli Toyota 23 14:35:14 28.039 28.039
1 6 Nelson Piquet, Jr. Renault 25 14:38:00 28.650 28.650
1 9 David Coulthard Red Bull-Renault 29 14:43:55 27.208 27.208
1 21 Giancarlo Fisichella Force India-Ferrari 29 14:44:30 27.837 27.837
1 7 Nico Rosberg Williams-Toyota 30 14:45:47 35.784 35.784
1 20 Adrian Sutil Force India-Ferrari 30 14:45:58 26.177 26.177
1 16 Jenson Button Honda 31 14:47:01 26.792 26.792
1 14 Sebastien Bourdais STR-Ferrari 31 14:47:11 38.907 38.907
1 17 Rubens Barrichello Honda 32 14:48:34 54.402 54.402
1 8 Kazuki Nakajima Williams-Toyota 32 14:48:37 30.547 30.547
2 22 Lewis Hamilton McLaren-Mercedes 41 15:00:32 28.619 56.514
1 3 Nick Heidfeld BMW Sauber 41 15:00:53 28.779 28.779
2 2 Felipe Massa Ferrari 44 15:03:58 26.719 54.234
2 20 Adrian Sutil Force India-Ferrari 45 15:07:44 26.853 53.030
2 14 Sebastien Bourdais STR-Ferrari 45 15:07:46 46.516 1:25.423
2 12 Timo Glock Toyota 47 15:08:35 26.013 58.767
2 10 Mark Webber Red Bull-Renault 47 15:09:11 26.817 55.442
2 23 Heikki Kovalainen McLaren-Mercedes 48 15:09:50 25.631 54.625
3 14 Sebastien Bourdais STR-Ferrari 46 15:10:05 28.457 1:53.880
2 5 Fernando Alonso Renault 50 15:12:56 26.502 54.424
2 4 Robert Kubica BMW Sauber 50 15:13:19 26.460 55.445
2 16 Jenson Button Honda 52 15:16:44 26.064 52.856
2 11 Jarno Trulli Toyota 53 15:17:20 25.132 53.171
2 9 David Coulthard Red Bull-Renault 53 15:17:43 25.706 52.914
2 6 Nelson Piquet, Jr. Renault 54 15:18:42 26.851 55.501
2 17 Rubens Barrichello Honda 53 15:19:11 26.012 1:20.414
2 21 Giancarlo Fisichella Force India-Ferrari 55 15:21:48 25.126 52.963
2 7 Nico Rosberg Williams-Toyota 58 15:25:56 25.126 1:00.910
3 20 Adrian Sutil Force India-Ferrari 60 15:30:40 33.834 1:26.864


2008 Formula One Results by Country
Australia  •  Malaysia  •  Bahrain  •  Spain  •  Turkey  •  Monaco  •  Canada  •  France  •  Britain  •  Germany  •  Hungary
Europe  •  Belgium  •  Italy  •  Singapore  •  Japan  •  China  •  Brazil
Formula One Results by Season
1950  •  1951  •  1952  •  1953  •  1954  •  1955  •  1956  •  1957  •  1958  •  1959  •  1960  •  1961  •  1962  •  1963  •  1964  •  1965  •  1966  •  1967  •  1968  •  1969
1970  •  1971  •  1972  •  1973  •  1974  •  1975  •  1976  •  1977  •  1978  •  1979  •  1980  •  1981  •  1982  •  1983  •  1984  •  1985  •  1986  •  1987  •  1988  •  1989
1990  •  1991  •  1992  •  1993  •  1994  •  1995  •  1996  •  1997  •  1998  •  1999  •  2000  •  2001  •  2002  •  2003  •  2004  •  2005  •  2006  •  2007  •  2008  •  2009


Personal tools
Toolbox