Formula 1 Magyar Nagydij 2007 Results

From Powersports Information Wiki Source

Jump to: navigation, search


Formula One Sections
Cars  |  Constructors  |  Formula One 101  |  News  |  Races  |  Results  |  Teams/Drivers  |  Videos


  Formula 1 Magyar Nagydij 2007 --- Aug. 03-05 , 2007
PosNoDriverTeamLapsTime/RetiredGridPts
 
1 2 Lewis Hamilton McLaren-Mercedes 70 1:35:52.991 1 10
2 6 Kimi Räikkönen Ferrari 70 +0.7 secs 3 8
3 9 Nick Heidfeld BMW 70 +43.1 secs 2 6
4 1 Fernando Alonso McLaren-Mercedes 70 +44.8 secs 6 5
5 10 Robert Kubica BMW 70 +47.6 secs 7 4
6 11 Ralf Schumacher Toyota 70 +50.6 secs 5 3
7 16 Nico Rosberg Williams-Toyota 70 +59.1 secs 4 2
8 4 Heikki Kovalainen Renault 70 +68.1 secs 11 1
9 15 Mark Webber Red Bull-Renault 70 +76.3 secs 9
10 12 Jarno Trulli Toyota 69 +1 Lap 8
11 14 David Coulthard Red Bull-Renault 69 +1 Lap 10
12 3 Giancarlo Fisichella Renault 69 +1 Lap 13
13 5 Felipe Massa Ferrari 69 +1 Lap 14
14 17 Alexander Wurz Williams-Toyota 69 +1 Lap 12
15 22 Takuma Sato Super Aguri-Honda 69 +1 Lap 19
16 19 Sebastian Vettel STR-Ferrari 69 +1 Lap 20
17 20 Adrian Sutil Spyker-Ferrari 68 +2 Laps 21
18 8 Rubens Barrichello Honda 68 +2 Laps 18
Ret 18 Vitantonio Liuzzi STR-Ferrari 42 Electrical 16
Ret 23 Anthony Davidson Super Aguri-Honda 41 Accident 15
Ret 7 Jenson Button Honda 35 Throttle 17
Ret 21 Sakon Yamamoto Spyker-Ferrari 4 Accident 22
Note: McLaren scored no constructors' points as penalty for Alonso impeding Hamilton during qualifying.


  Fastest Laps
PosNoDriverTeamLapTime Of DayAvg SpeedTime
 
1 6 Kimi Räikkönen Ferrari 70 15:39:12 197.029 1:20.047
2 2 Lewis Hamilton McLaren-Mercedes 13 14:20:59 196.724 1:20.171
3 1 Fernando Alonso McLaren-Mercedes 49 15:10:58 196.349 1:20.324
4 10 Robert Kubica BMW 40 14:58:32 196.117 1:20.419
5 9 Nick Heidfeld BMW 16 14:25:13 195.721 1:20.582
6 16 Nico Rosberg Williams-Toyota 68 15:37:27 195.502 1:20.672
7 15 Mark Webber Red Bull-Renault 63 5:30:55 194.915 1:20.915
8 4 Heikki Kovalainen Renault 69 15:38:57 194.867 1:20.935
9 11 Ralf Schumacher Toyota 69 15:38:40 194.804 1:20.961
10 22 Takuma Sato Super Aguri-Honda 66 15:35:47 194.759 1:20.980
11 5 Felipe Massa Ferrari 37 14:55:23 194.756 1:20.981
12 12 Jarno Trulli Toyota 48 15:10:11 194.104 1:21.253
13 17 Alexander Wurz Williams-Toyota 49 15:11:44 194.078 1:21.264
14 14 David Coulthard Red Bull-Renault 67 15:36:47 193.390 1:21.553
15 3 Giancarlo Fisichella Renault 66 15:35:29 193.054 1:21.695
16 19 Sebastian Vettel STR-Ferrari 65 15:34:51 192.536 1:21.915
17 8 Rubens Barrichello Honda 34 14:51:39 192.327 1:22.004
18 23 Anthony Davidson Super Aguri-Honda 39 14:58:14 191.948 1:22.166
19 20 Adrian Sutil Spyker-Ferrari 67 15:38:24 191.721 1:22.263
20 18 Vitantonio Liuzzi STR-Ferrari 35 14:52:52 191.379 1:22.410
21 7 Jenson Button Honda 25 14:38:42 190.234 1:22.906
22 21 Sakon Yamamoto Spyker-Ferrari 4 14:09:21 181.824 1:26.741


  Pit Stop Summary
StopsNoDriverTeamLapTime Of DayTimeTotal Pit Time
 
1 9 Nick Heidfeld BMW 17 14:26:36 23.787 23.787
1 16 Nico Rosberg Williams-Toyota 17 14:26:44 22.792 22.792
1 1 Fernando Alonso McLaren-Mercedes 17 14:26:48 26.116 26.116
1 8 Rubens Barrichello Honda 17 14:27:42 22.799 22.799
1 11 Ralf Schumacher Toyota 18 14:28:08 25.405 25.405
1 2 Lewis Hamilton McLaren-Mercedes 19 14:29:04 25.951 25.951
1 6 Kimi Räikkönen Ferrari 19 14:29:07 24.833 24.833
1 10 Robert Kubica BMW 19 14:29:33 23.358 23.358
1 3 Giancarlo Fisichella Renault 19 14:29:55 23.754 23.754
1 15 Mark Webber Red Bull-Renault 20 14:31:01 23.463 23.463
1 12 Jarno Trulli Toyota 20 14:31:17 25.655 25.655
1 18 Vitantonio Liuzzi STR-Ferrari 20 14:31:40 24.135 24.135
1 14 David Coulthard Red Bull-Renault 26 14:39:29 24.950 24.950
1 4 Heikki Kovalainen Renault 27 14:40:45 23.566 23.566
1 20 Adrian Sutil Spyker-Ferrari 27 14:41:38 24.205 24.205
1 17 Alexander Wurz Williams-Toyota 29 14:43:57 24.458 24.458
1 23 Anthony Davidson Super Aguri-Honda 30 14:45:20 24.674 24.674
1 7 Jenson Button Honda 30 14:45:41 24.789 24.789
1 19 Sebastian Vettel STR-Ferrari 31 14:46:59 24.068 24.068
2 16 Nico Rosberg Williams-Toyota 32 14:47:37 23.622 46.414
1 22 Takuma Sato Super Aguri-Honda 32 14:48:13 24.304 24.304
1 5 Felipe Massa Ferrari 35 14:52:19 22.618 22.618
2 8 Rubens Barrichello Honda 35 14:53:03 27.962 50.761
2 15 Mark Webber Red Bull-Renault 40 14:58:47 22.882 46.345
2 9 Nick Heidfeld BMW 41 14:59:41 22.182 45.969
2 3 Giancarlo Fisichella Renault 41 15:00:35 26.351 50.105
2 10 Robert Kubica BMW 42 15:01:15 21.566 44.924
2 14 David Coulthard Red Bull-Renault 43 15:03:19 23.024 47.974
2 6 Kimi Räikkönen Ferrari 46 15:06:16 24.180 49.013
2 20 Adrian Sutil Spyker-Ferrari 45 15:07:09 24.489 48.694
2 11 Ralf Schumacher Toyota 48 15:09:38 24.247 49.652
2 4 Heikki Kovalainen Renault 49 15:11:17 24.112 47.678
2 2 Lewis Hamilton McLaren-Mercedes 50 15:11:37 24.079 50.030
2 19 Sebastian Vettel STR-Ferrari 49 15:12:17 24.259 48.327
2 1 Fernando Alonso McLaren-Mercedes 50 15:12:20 23.184 49.300
2 5 Felipe Massa Ferrari 50 15:13:07 23.195 45.813
2 12 Jarno Trulli Toyota 51 15:14:16 24.328 49.983
2 17 Alexander Wurz Williams-Toyota 51 15:14:28 24.372 48.830
3 9 Nick Heidfeld BMW 54 15:17:44 22.023 1:07.992
3 16 Nico Rosberg Williams-Toyota 55 15:19:24 23.331 1:09.745
2 22 Takuma Sato Super Aguri-Honda 55 15:20:26 22.396 46.700
3 10 Robert Kubica BMW 56 15:20:34 21.833 1:06.757
3 15 Mark Webber Red Bull-Renault 58 15:23:45 21.444 1:07.789


2007 Formula One Results by Country
Australia  •  Malaysia  •  Bahrain  •  Spain  •  Monaco  •  Canada  •  United States  •  France  •  Britain
Europe  •  Hungary  •  Turkey  •  Italy  •  Belgium  •  Japan  •  China  •  Brazil
Formula One Results by Season
1950  •  1951  •  1952  •  1953  •  1954  •  1955  •  1956  •  1957  •  1958  •  1959  •  1960  •  1961  •  1962  •  1963  •  1964  •  1965  •  1966  •  1967  •  1968  •  1969
1970  •  1971  •  1972  •  1973  •  1974  •  1975  •  1976  •  1977  •  1978  •  1979  •  1980  •  1981  •  1982  •  1983  •  1984  •  1985  •  1986  •  1987  •  1988  •  1989
1990  •  1991  •  1992  •  1993  •  1994  •  1995  •  1996  •  1997  •  1998  •  1999  •  2000  •  2001  •  2002  •  2003  •  2004  •  2005  •  2006  •  2007  •  2008  •  2009


Personal tools
Toolbox